Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2024 Tournament 1
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 10-02-2024
- Tournament End Date:
- 11-02-2024
- Entry Open:
- 05-11-2023
- Entry Deadline:
- 26-01-2024
- Withdrawal Deadline:
- 28-01-2024
- Freeze Deadline:
- 29-01-2024
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- Mike Zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- wondee3@hotmail.co.th
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri,
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Additional Information:
Singles entrance fee: 600 THB Per player per catagory. Doubles entrance fee: 800 THB Per team. For discount at Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2024 Tournament 1, Week Of: 05-February-2024
Acceptance List With Rankings As On: "05-02-2024"
Total No. Of Entered Players: 110
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anatolii | SUKHORUKOV | Russian Federation* | 10 |
2 | Romeo | RUDIGIER | PKT | 16 |
3 | Daniil | GRINSHTEYN | Russian Federation* | 19 |
4 | Patcharapol | JONGJAROONRANGSAN | SNI | 29 |
5 | Georg | GEVELING | PKT | 33 |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thinatcha | INTARASUK | SNI | 3 |
2 | Sidrah | AROUR | SKA | 9 |
3 | Meera | MALHOTRA | United States* | UnR |
4 | Sandra | AROUR | SKA | UnR |
5 | Shu | SHI | PKT | UnR |
Boys Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Troy | SIVAPRUKSA | BKK | 2 |
2 | Thanakim | RAWANGKUL | PKT | 5 |
3 | Watcharawit | JAROENKAVINVONG | PKT | 54 |
4 | Artem | PANOV | PKT | 55 |
5 | Anthony | TONGCHEED | PKT | 96 |
6 | Anatolii | SUKHORUKOV | Russian Federation* | 139 |
7 | Romeo | RUDIGIER | PKT | UnR |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chalisa | MEESANG | SNI | 12 |
2 | Chakriya | MEESANG | SNI | 16 |
3 | Reefa | RUHIL | Malaysia* | 25 |
4 | Xiwen | ZENG | China* | 27 |
5 | Raihah | RUHIL | Malaysia* | 29 |
6 | Sidrah | AROUR | SKA | UnR |
7 | Thinatcha | INTARASUK | SNI | UnR |
8 | Shu | SHI | PKT | UnR |
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Timofei | LUKIANCHIKOV | PKT | 13 |
2 | Troy | SIVAPRUKSA | BKK | 28 |
3 | Thanakrit | AMORNSAK | PKT | 32 |
4 | Michael | MANZOLI | PKT | 36 |
5 | Pakaphon | MUENPHON | TRG | 37 |
6 | Krannared | KRUSAKAYAWONG | CPN | 49 |
7 | Thanakim | RAWANGKUL | PKT | 61 |
8 | Iaroslav | CHIRKOV | PKT | 72 |
9 | Harry | WALKER | PKT | 77 |
10 | Xinyu | HU | PKT | 91 |
11 | Vladimir | SOLOGUB | Russian Federation* | 100 |
12 | Zirui | SONG | PKT | 146 |
13 | Jaden | RUDIGIER | PKT | 178 |
14 | Raj | MALHOTRA | United States* | UnR |
15 | Oleg | GEVELING | PKT | UnR |
16 | Artem | PANOV | PKT | UnR |
17 | Ahmadfayyadh | AHMADFAIZAL | Malaysia* | UnR |
Girls Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kulyarat | SAKSRITAWEE | PKT | 4 |
2 | Krissana | RODPRASERT | BKK | 18 |
3 | Alice | CARDOSI | Australia* | 20 |
4 | Anna | OEIJORD | PKT | 24 |
5 | Taisiya | KOROTCHENKO | Russian Federation* | 25 |
6 | Mariia | GRINSHTEYN | Russian Federation* | 47 |
7 | Raihah | RUHIL | Malaysia* | UnR |
8 | Jiru | YANG | China* | UnR |
9 | Xiwen | ZENG | China* | UnR |
10 | Reefa | RUHIL | Malaysia* | UnR |
11 | Uliana | POKRYSHKINA | PKT | UnR |
Boys Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Shaoyuan | LI | PKT | 28 |
2 | Timofei | LUKIANCHIKOV | PKT | 52 |
3 | Dhanunbhum | BHUANANTANONDH | BKK | 64 |
4 | Lev | SUKHORUKOV | Russian Federation* | 68 |
5 | Haima | HIRASAWA | PKT | 84 |
6 | Timofey | IGNATYEV | Russian Federation* | 96 |
7 | Michael | MANZOLI | PKT | 105 |
8 | Rai | TAKIMOTO | Japan* | 136 |
9 | Bhakin | WATTANALAPA | SKA | 165 |
10 | Raj | MALHOTRA | United States* | UnR |
11 | Krannared | KRUSAKAYAWONG | CPN | UnR |
12 | Zirui | SONG | PKT | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nathathai | AINSAP | SNI | 26 |
2 | Thanyakan | SAKSRITAWEE | PKT | 30 |
3 | Nathida | KHOOPONGSAKORN | PKT | 37 |
4 | Ellie | CHAU | Hong Kong* | 39 |
5 | Krissana | RODPRASERT | BKK | 52 |
6 | Alice | CARDOSI | Australia* | 59 |
7 | Mariia | GRINSHTEYN | Russian Federation* | 72 |
8 | Dana | KOLOMOETS | Russian Federation* | 90 |
9 | Uliana | POKRYSHKINA | PKT | UnR |
10 | Jiru | YANG | China* | UnR |
Boys Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mikhail | SUKHORUKOV | Russian Federation* | 36 |
2 | Mario | HEIKKINEN | SPB | 43 |
3 | Mark | BELOKHON | PKT | 46 |
4 | Lev | SUKHORUKOV | Russian Federation* | 102 |
5 | Rai | TAKIMOTO | Japan* | 122 |
6 | Dhanunbhum | BHUANANTANONDH | BKK | 123 |
7 | Shaoyuan | LI | PKT | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Vittoria | VACCARI | Italy* | 34 |
2 | Patita | APHICHITSITTHIKUL | PKT | 37 |
3 | Jocelyn | KAESONTAE | PKT | 49 |
4 | Maria Elissavet | KOKKOLIOU | PKT | 60 |
5 | Nathathai | AINSAP | SNI | 61 |
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Vachirawit | SINGHAKARN | PKT | 32 |
2 | Phutarit | SARIDDISUK | PNA | 39 |
3 | Tintin Chinpised | HJORT | PKT | 70 |
4 | Mikhail | SUKHORUKOV | Russian Federation* | 77 |
5 | Mario | HEIKKINEN | SPB | 88 |
Girls Entered - 1
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Maria Elissavet | KOKKOLIOU | PKT | 50 |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Romeo | RUDIGIER | PKT | UnR |
Anatolii | SUKHORUKOV | Russian Federation* | ||
2 | Daniil | GRINSHTEYN | Russian Federation* | UnR |
Anthony | MANZOLI | PKT |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chalisa | MEESANG | SNI | 28 |
Chakriya | MEESANG | SNI | ||
2 | Kira | KHACHATURIAN | Russian Federation* | UnR |
Anzhelina | TITARENKO | Russian Federation* |
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Troy | SIVAPRUKSA | BKK | 41 |
Timofei | LUKIANCHIKOV | PKT | ||
2 | Jaden | RUDIGIER | PKT | 324 |
Zirui | SONG | PKT | ||
3 | Dhanunbhum | BHUANANTANONDH | BKK | UnR |
Raj | MALHOTRA | United States* | ||
4 | Oleg | ANISIMOV | PKT | UnR |
Harry | WALKER | PKT |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anna | OEIJORD | PKT | 28 |
Kulyarat | SAKSRITAWEE | PKT | ||
2 | Anzhelina | TITARENKO | Russian Federation* | UnR |
Uliana | POKRYSHKINA | PKT | ||
3 | Mariia | GRINSHTEYN | Russian Federation* | UnR |
Kira | KHACHATURIAN | Russian Federation* |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Shaoyuan | LI | PKT | 96 |
Lev | SUKHORUKOV | Russian Federation* | ||
2 | Haima | HIRASAWA | PKT | 220 |
Rai | TAKIMOTO | Japan* |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mark | BELOKHON | PKT | 89 |
Mario | HEIKKINEN | SPB | ||
2 | Mikhail | SUKHORUKOV | Russian Federation* | 138 |
Lev | SUKHORUKOV | Russian Federation* |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nathathai | AINSAP | SNI | 98 |
Patita | APHICHITSITTHIKUL | PKT | ||
2 | Maria Elissavet | KOKKOLIOU | PKT | 109 |
Jocelyn | KAESONTAE | PKT |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee