Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2024 Tournament 2
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 22-06-2024
- Tournament End Date:
- 23-06-2024
- Entry Open:
- 12-09-2023
- Entry Deadline:
- 07-06-2024
- Withdrawal Deadline:
- 09-06-2024
- Freeze Deadline:
- 10-06-2024
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- wondee3@hotmail.co.th
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri, Thalang, Phuket 83110, Thailand
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB per player per catagory Doubles entrance fee: 800 THB per team For discount on Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2024 Tournament 2, Week Of: 17-June-2024
Acceptance List With Rankings As On: "17-06-2024"
Total No. Of Entered Players: 165
- Under 8
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Preusacha | SAKULPIPATANA | PKT | 5 |
2 | Romeo | RUDIGIER | PKT | 8 |
3 | Thanadach | KONGKATAVICHAI | SKA | 27 |
4 | Daniil | GRINSHTEYN | Russian Federation* | 31 |
5 | Parnnavach | PRATOMKITIKUL | SKA | 49 |
6 | Georg | GEVELING | PKT | 50 |
7 | Gun | RATTANAPOOM | PKT | 56 |
8 | Asher | LIM | Singapore* | 60 |
9 | Edgar | LIM | Singapore* | 60 |
10 | Bogdan | PANOV | Russian Federation* | 67 |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thinatcha | INTARASUK | SNI | 2 |
2 | Sidrah | AROUR | SKA | 12 |
3 | Yui | SHIRAI | PKT | 15 |
4 | Sandra | AROUR | SKA | 31 |
5 | Napitchaya | JANPETCH | TRG | 36 |
Boys Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Artem | PANOV | PKT | 19 |
2 | Kittitat | WONGDAO | PKT | 27 |
3 | Pupa | PUPAWATTANAKIJ | TRG | 30 |
4 | Danuchon | RUNGMONGKHOLNAM | PKT | 57 |
5 | Watcharawit | JAROENKAVINVONG | PKT | 79 |
6 | Akkarapheemphol | JONGWILAIKASAM | SNI | 82 |
7 | Preusacha | SAKULPIPATANA | PKT | 114 |
8 | Romeo | RUDIGIER | PKT | 138 |
9 | Asher | LIM | Singapore* | 172 |
10 | Edgar | LIM | Singapore* | 172 |
11 | Picha | TANNAPHAI | BKK | UnR |
12 | Kennethj | HO | United States* | UnR |
13 | Georg | GEVELING | PKT | UnR |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotika | LIMMANAKUL | PKT | 5 |
2 | Chalisa | MEESANG | SNI | 21 |
3 | Mio | SHIRAI | PKT | 26 |
4 | Chakriya | MEESANG | SNI | 31 |
5 | Pitchakorn | ENGCHUEN | KBI | 38 |
6 | Pitchaorn | ENGCHUAN | KBI | 53 |
7 | Sipatchaon | MAIOON | KBI | 56 |
8 | Punyapa | KITTIDHRAKUL | KBI | 60 |
9 | Praimesa | NGAMREAB | PKT | 66 |
10 | Sidrah | AROUR | SKA | 74 |
11 | Kansini | LIMHIRUN | SNI | 96 |
12 | Trairat | KETKAEW | PKT | 96 |
13 | Chayada | AINTARASUK | SNI | 96 |
14 | Thinatcha | INTARASUK | SNI | 96 |
15 | Mala | GOH | Indonesia* | UnR |
16 | Elodie | YEH | United States* | UnR |
Boys Entered - 23
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anannatee | PONGSIRILERT | CPN | 9 |
2 | Timofei | LUKIANCHIKOV | PKT | 19 |
3 | Troy | SIVAPRUKSA | BKK | 23 |
4 | Watchapol | KHAIMAN | TRG | 24 |
5 | Thanakrit | AMORNSAK | PKT | 41 |
6 | Pakaphon | MUENPHON | TRG | 45 |
7 | Kittipong | JAROENRUP | SNI | 52 |
8 | Harry | WALKER | PKT | 66 |
9 | Iaroslav | CHIRKOV | PKT | 67 |
10 | Phil | MA | PKT | 83 |
11 | Thanakorn | KONGKATAVICHAI | SKA | 92 |
12 | Jaden | RUDIGIER | PKT | 92 |
13 | Zirui | SONG | PKT | 105 |
14 | Enrui | JIA | PKT | 119 |
15 | Platon | GUDIMOV | PKT | 190 |
16 | Artem | PANOV | PKT | 209 |
17 | Kyle | NG | Singapore* | 272 |
18 | Thiago | FRERI | PKT | 272 |
19 | Kittitat | WONGDAO | PKT | 308 |
20 | Yoji | MAEDA | Japan* | UnR |
21 | Kennethj | HO | United States* | UnR |
22 | Gregory | SUMEKAR | Singapore* | UnR |
23 | Pupa | PUPAWATTANAKIJ | TRG | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anna | OEIJORD | PKT | 30 |
2 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 32 |
3 | Rinrada | CHANGPINIT | LPG | 37 |
4 | Mariia | GRINSHTEYN | Russian Federation* | 50 |
5 | Kayenne | LIM | Singapore* | 78 |
6 | Pitchsinee | CHAIKHUNPHOL | NBI | 94 |
7 | Norah | RADCLIFFE | United Kingdom* | 122 |
8 | Chalisa | MEESANG | SNI | UnR |
9 | Chakriya | MEESANG | SNI | UnR |
10 | Chotika | LIMMANAKUL | PKT | UnR |
Boys Entered - 21
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Sipon | TATIYAMANEEKUL | BKK | 31 |
2 | Shaoyuan | LI | PKT | 32 |
3 | Louie | MURRAY | United Kingdom* | 39 |
4 | Aoto | DOIDA | Japan* | 47 |
5 | Dhanunbhum | BHUANANTANONDH | BKK | 49 |
6 | Timofei | LUKIANCHIKOV | PKT | 62 |
7 | Mahasamut | PONGSIRILERT | CPN | 120 |
8 | Timofey | IGNATYEV | Russian Federation* | 173 |
9 | Songtham | KETKAEW | PKT | 195 |
10 | Zirui | SONG | PKT | 195 |
11 | Kyle | NG | Singapore* | UnR |
12 | Yoji | MAEDA | Japan* | UnR |
13 | Enrui | JIA | PKT | UnR |
14 | Harry | WALKER | PKT | UnR |
15 | Zhongjun | LI | PKT | UnR |
16 | Mo | YANG | China* | UnR |
17 | Jaden | RUDIGIER | PKT | UnR |
18 | Chongxuan | HE | PKT | UnR |
19 | Watchapol | KHAIMAN | TRG | UnR |
20 | Pakaphon | MUENPHON | TRG | UnR |
21 | Gregory | SUMEKAR | Singapore* | UnR |
Girls Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chiho | SHIRAI | PKT | 9 |
2 | Nathathai | AINSAP | SNI | 26 |
3 | Ellie | CHAU | Hong Kong* | 32 |
4 | Thanyakan | SAKSRITAWEE | PKT | 32 |
5 | Nathida | KHOOPONGSAKORN | PKT | 37 |
6 | Wanrada | WONGDAO | PKT | 39 |
7 | Anna | OEIJORD | PKT | 65 |
8 | Kulyarat | SAKSRITAWEE | PKT | 67 |
9 | Mariia | GRINSHTEYN | Russian Federation* | 81 |
10 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 82 |
11 | Milana | RODKINA | Russian Federation* | 91 |
12 | Amanda | PEH | Singapore* | 105 |
13 | Chidsanucha | RUKWONG | NKI | UnR |
14 | Asana | GOH | Indonesia* | UnR |
15 | Pimchaya | TANNAPHAI | BKK | UnR |
16 | Kriya | GOH | Indonesia* | UnR |
Boys Entered - 11
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chawin | LIMMANAKUL | PKT | 22 |
2 | Brooklyn | VONWILDENRADT | Germany* | 74 |
3 | Aoto | DOIDA | Japan* | 87 |
4 | Krittaphart | PORNSIRIKUL | NBI | 87 |
5 | Shaoyuan | LI | PKT | 92 |
6 | Dhanunbhum | BHUANANTANONDH | BKK | 147 |
7 | Krittaphak | PORNSIRIKUL | NBI | 151 |
8 | Akrathon | KETKAEW | PKT | 160 |
9 | Chongxuan | HE | PKT | UnR |
10 | Louie | MURRAY | United Kingdom* | UnR |
11 | Sipon | TATIYAMANEEKUL | BKK | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Patita | APHICHITSITTHIKUL | PKT | 42 |
2 | Nathathai | AINSAP | SNI | 51 |
3 | Chiho | SHIRAI | PKT | 64 |
4 | Thanyakan | SAKSRITAWEE | PKT | 66 |
5 | Wanrada | WONGDAO | PKT | 106 |
6 | Amanda | PEH | Singapore* | 111 |
Boys Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Vachirawit | SINGHAKARN | PKT | 31 |
2 | Michael | HAUG | CMI | 37 |
3 | Tintin Chinpised | HJORT | PKT | 66 |
4 | Mario | HEIKKINEN | SPB | 87 |
5 | Sipoom | TATIYAMANEEKUL | BKK | 104 |
6 | Pazin | KETKAEW | PKT | 149 |
7 | Brooklyn | VONWILDENRADT | Germany* | UnR |
Girls Entered - 1
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Phettae | JANCHOOWANICHAKUL | PKT | 39 |
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Danuchon | RUNGMONGKHOLNAM | PKT | 84 |
Kittitat | WONGDAO | PKT | ||
2 | Akkarapheemphol | JONGWILAIKASAM | SNI | 109 |
Kittitat | WONGDAO | PKT | ||
3 | Pupa | PUPAWATTANAKIJ | TRG | 112 |
Akkarapheemphol | JONGWILAIKASAM | SNI | ||
4 | Romeo | RUDIGIER | PKT | 252 |
Preusacha | SAKULPIPATANA | PKT |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chalisa | MEESANG | SNI | 52 |
Chakriya | MEESANG | SNI | ||
2 | Pitchakorn | ENGCHUEN | KBI | 98 |
Punyapa | KITTIDHRAKUL | KBI | ||
3 | Kansini | LIMHIRUN | SNI | 122 |
Mio | SHIRAI | PKT |
Boys Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anannatee | PONGSIRILERT | CPN | 14 |
Mahasamut | PONGSIRILERT | CPN | ||
2 | Watchapol | KHAIMAN | TRG | 69 |
Pakaphon | MUENPHON | TRG | ||
3 | Timofei | LUKIANCHIKOV | PKT | 85 |
Harry | WALKER | PKT | ||
4 | Kittipong | JAROENRUP | SNI | 157 |
Zirui | SONG | PKT | ||
5 | Jaden | RUDIGIER | PKT | 159 |
Iaroslav | CHIRKOV | PKT | ||
6 | Platon | GUDIMOV | PKT | 273 |
Phil | MA | PKT | ||
7 | Enrui | JIA | PKT | UnR |
Gregory | SUMEKAR | Singapore* |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 62 |
Anna | OEIJORD | PKT | ||
2 | Rinrada | CHANGPINIT | LPG | UnR |
Chotika | LIMMANAKUL | PKT |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Shaoyuan | LI | PKT | 152 |
Mahasamut | PONGSIRILERT | CPN | ||
2 | Enrui | JIA | PKT | UnR |
Gregory | SUMEKAR | Singapore* | ||
3 | Chongxuan | HE | PKT | UnR |
Zhongjun | LI | PKT |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chiho | SHIRAI | PKT | 35 |
Nathathai | AINSAP | SNI | ||
2 | Ellie | CHAU | Hong Kong* | 69 |
Nathida | KHOOPONGSAKORN | PKT | ||
3 | Thanyakan | SAKSRITAWEE | PKT | 99 |
Kulyarat | SAKSRITAWEE | PKT | ||
4 | Amanda | PEH | Singapore* | 144 |
Wanrada | WONGDAO | PKT | ||
5 | Asana | GOH | Indonesia* | UnR |
Kriya | GOH | Indonesia* |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krittaphart | PORNSIRIKUL | NBI | UnR |
Krittaphak | PORNSIRIKUL | NBI | ||
2 | Sipoom | TATIYAMANEEKUL | BKK | UnR |
Sipon | TATIYAMANEEKUL | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee