Tournament Information:
- Tournament Name:
- Thanyapura Youth Open Tennis 10s Tournament 2
- Tournament Grade:
- Grade 3
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-09-2024
- Tournament End Date:
- 15-09-2024
- Entry Open:
- 28-12-2023
- Entry Deadline:
- 30-08-2024
- Withdrawal Deadline:
- 01-09-2024
- Freeze Deadline:
- 02-09-2024
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Daorung
- Referee's Phone:
- 827242769
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- ohm_ltat@hotmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri, Thalang, Phuket 83110, Thailand
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Additional Information:
Singles entrance fee: 600 THB Per player per catagory. Doubles entrance fee: 800 THB Per team. For discount at Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open Tennis 10s Tournament 2, Week Of: 09-September-2024
Acceptance List With Rankings As On: "09-09-2024"
Total No. Of Entered Players: 70
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Teerun | PRADIPASEN | BKK | 21 |
2 | Punn | WICHIT | CCO | 33 |
3 | Georg | GEVELING | PKT | 35 |
4 | Henry | MOSBACH | PKT | 44 |
5 | Daniil | GRINSHTEYN | Russian Federation* | 49 |
6 | Feimo | LI | PKT | 76 |
7 | Bogdan | PANOV | Russian Federation* | 76 |
8 | Rostislav | KOLOMOETS | Russian Federation* | 76 |
9 | Thatcher | ATKINS | New Zealand* | 76 |
10 | Papatsapon | NIYOMADUL | PKT | UnR |
11 | Gun | RATTANAPOOM | PKT | UnR |
12 | Liam | GONZALEZ ROTHVOSS | PKT | UnR |
13 | Purim | LIMTHONGNOPPAKHUN | PKT | UnR |
14 | Peeradon | THUEDUM | SNI | UnR |
15 | Xinyang | GAO | China* | UnR |
16 | Ruslan | IANOVICH | Russian Federation* | UnR |
17 | Andy | HE | United States* | UnR |
Girls Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pongkwan | THAYAWIWAT | SNI | 10 |
2 | Sidrah | AROUR | SKA | 16 |
3 | Fei | KONGKUL | SNI | 21 |
4 | Yui | SHIRAI | PKT | 26 |
5 | Warisara | CHOTIPATOOMWAN | BKK | 26 |
6 | Emilia | RAIKOVA | PKT | 30 |
7 | Sandra | AROUR | SKA | 35 |
8 | Stephanie | TUREAC | Hong Kong* | UnR |
9 | Andrea | LEE | Singapore* | UnR |
10 | Thinatcha | INTARASUK | SNI | UnR |
11 | Pornwarin | NUNWARARUK | SNI | UnR |
12 | Wanwarin | KRAIKUL | PKT | UnR |
Boys Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kavin | CHOTIPATOOMWAN | BKK | 5 |
2 | Troy | SIVAPRUKSA | BKK | 8 |
3 | Anthony | MANZOLI | PKT | 36 |
4 | Artem | PANOV | PKT | 38 |
5 | Enhao | GUO | PKT | 75 |
6 | Xianyu | LIU | China* | 75 |
7 | Georg | GEVELING | PKT | 75 |
8 | Leon | RAJSKY | CBI | 75 |
9 | Anthony | TONGCHEED | PKT | UnR |
10 | Phumekiti | KLONGNGERN | SNI | UnR |
11 | Lyu | JUNHENG | PKT | UnR |
12 | Timur | SABIRZYANOV | Russian Federation* | UnR |
13 | Tanti | LIMTHONGNOPPAKHUN | PKT | UnR |
14 | Gun | RATTANAPOOM | PKT | UnR |
15 | Sandy | HE | United States* | UnR |
16 | Marat | SABIRZYANOV | PKT | UnR |
Girls Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Prima | SAELEE | CPN | 12 |
2 | Pitchakorn | ENGCHUEN | KBI | 22 |
3 | Sirinthip | BOODSABAN | KBI | 28 |
4 | Sidrah | AROUR | SKA | 37 |
5 | Pitchaorn | ENGCHUAN | KBI | 43 |
6 | Mio | SHIRAI | PKT | 43 |
7 | Ramita | MONNIMIT | CPN | 49 |
8 | Chotika | LIMMANAKUL | PKT | 58 |
9 | Stephanie | TUREAC | Hong Kong* | UnR |
10 | Sipatchaon | MAIOON | KBI | UnR |
11 | Chayada | AINTARASUK | SNI | UnR |
12 | Andrea | LEE | Singapore* | UnR |
13 | Yui | SHIRAI | PKT | UnR |
14 | Vasilisa | ROMANENKO | PKT | UnR |
15 | Kansini | LIMHIRUN | SNI | UnR |
16 | Thinatcha | INTARASUK | SNI | UnR |
17 | Elodie | YEH | United States* | UnR |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anthony | MANZOLI | PKT | 44 |
Troy | SIVAPRUKSA | BKK | ||
2 | Artem | PANOV | PKT | UnR |
Bogdan | PANOV | Russian Federation* |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Sidrah | AROUR | SKA | 80 |
Pitchaorn | ENGCHUAN | KBI | ||
2 | Prima | SAELEE | CPN | UnR |
Vasilisa | ROMANENKO | PKT | ||
3 | Kansini | LIMHIRUN | SNI | UnR |
Mio | SHIRAI | PKT | ||
4 | Sipatchaon | MAIOON | KBI | UnR |
Pitchakorn | ENGCHUEN | KBI | ||
5 | Pongkwan | THAYAWIWAT | SNI | UnR |
Fei | KONGKUL | SNI | ||
6 | Chotika | LIMMANAKUL | PKT | UnR |
Thinatcha | INTARASUK | SNI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee