Tournament Information:
- Tournament Name:
- 34th Tecnifibre - Schools Tennis Junior Tournament 2024 By อบจ.เชียงราย
- Tournament Grade:
- Grade 5
- Province/City:
- Chiang Rai
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 10-08-2024
- Tournament End Date:
- 11-08-2024
- Entry Open:
- 23-01-2024
- Entry Deadline:
- 26-07-2024
- Withdrawal Deadline:
- 28-07-2024
- Freeze Deadline:
- 29-07-2024
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิสองค์การบริหารส่วนจังหวัดเชียงราย
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- สนามเทนนิสองค์การบริหารส่วนจังหวัดเชียงราย
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Schools Junior Tennis U12, U14, U16, U18 (Singles) - Entry Fees - 800 Baht Per Person
Schools Junior Tennis U12, U14, U16, U18 (Doubles) - Entry Fees - 1,000 Baht Per Team
(Doubles Sign-in, Deadline Saturday 10, August Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 5, August to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 34th Tecnifibre - Schools Tennis Junior Tournament 2024 By อบจ.เชียงราย, Week Of: 05-August-2024
Acceptance List With Rankings As On: "05-08-2024"
Total No. Of Entered Players: 105
- Under 12
- Under 14
- Under 16
- Under 18
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
- Under 14 Mix
- Under 18 Mix
Boys Entered - 21
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Peeradon | SUTTHAWATSUNTORN | CRI | 26 |
2 | Tathata | SONTICHAI | CRI | 34 |
3 | Peam | JATUKANYAPRATEEP | CMI | 40 |
4 | Yathei Alvin | KWOK | CMI | 46 |
5 | Nawid | DUMLEE | CRI | 84 |
6 | Keqi | LIN | China* | 127 |
7 | Natthee | KAJORNSIRINITHIYOT | CMI | 161 |
8 | Patpat | SIENGSANOH | NPT | 171 |
9 | Thanwa | WICHETTANPONG | CMI | 205 |
10 | Jae | MIN | South Korea* | 224 |
11 | Mason | LIN | CMI | 258 |
12 | Kevin | KUKOVICA | BKK | UnR |
13 | Saito | AIDEN | Japan* | UnR |
14 | Paramee | SONTICHAI | CRI | UnR |
15 | Brooklyn | PALSMARK | CMI | UnR |
16 | Thanakorn | CHAROENMUANG | CMI | UnR |
17 | Simon | WANG | CMI | UnR |
18 | Nattapuk | CHANTASINGH | CMI | UnR |
19 | Luke | ZHANG | CMI | UnR |
20 | Yi Abram | CHAN | CMI | UnR |
21 | Ekwaris | SENSATHIEN | PYO | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yuet Penelope | WAN | CMI | 15 |
2 | Chantharat | THARANISORN | CRI | 16 |
3 | Mananya | PAENGPATSA | RYG | 28 |
4 | Tichakorn | DATEKUNMAK | CMI | 45 |
5 | Pinmookda | SOMSRI | CMI | 56 |
6 | Loretta | ABRAHAMSON | NBI | 82 |
7 | Piyathida | SURIN | LPG | 95 |
8 | Weixin | LIU | CMI | UnR |
9 | Yiran | LUO | China* | UnR |
Boys Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Piraphat | PIRAPAK | UTD | 11 |
2 | Pornpawit | POLLAMAUNGDEE | CRI | 22 |
3 | Sirawayu | MOONWONG | NBI | 36 |
4 | Kaiming | GUO | China* | 47 |
5 | Chawakorn | PHIROMKIT | LPG | 47 |
6 | Wankla | NISAIKLA | CMI | 80 |
7 | Daniel | SONY | CRI | 80 |
8 | Supakorn | PHANKARAT | BKK | 86 |
9 | Supatnut | DOUNGSANG | CRI | 87 |
10 | Peam | JATUKANYAPRATEEP | CMI | 134 |
11 | Teraphut | HOMNAN | PYO | 136 |
12 | Keqi | LIN | China* | 202 |
13 | Natthee | KAJORNSIRINITHIYOT | CMI | 226 |
14 | Thanwa | WICHETTANPONG | CMI | UnR |
15 | Aphiwich | JAIDEE | PYO | UnR |
16 | Kevin | KUKOVICA | BKK | UnR |
17 | Mo | YANG | China* | UnR |
18 | Yathei Alvin | KWOK | CMI | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kunnida | THONGNUEKAO | CRI | 43 |
2 | Yuet Penelope | WAN | CMI | 58 |
3 | Pronchonit | PISONKORSAKUL | CRI | 63 |
4 | Kanyapat | NANTEE | LPG | 82 |
5 | Buachompoo | SEETARATIKOON | PYO | 86 |
6 | Kwanjai | SEETARATIKOON | PYO | 96 |
7 | Apisada | HOMNAN | PYO | 111 |
8 | Chantharat | THARANISORN | CRI | 114 |
9 | Tichakorn | DATEKUNMAK | CMI | UnR |
10 | Loretta | ABRAHAMSON | NBI | UnR |
Boys Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yuqi | LIN | China* | 58 |
2 | Pornpawit | POLLAMAUNGDEE | CRI | 121 |
3 | Kaiming | GUO | China* | 140 |
4 | Youtaro | YAMAI | Japan* | UnR |
5 | Supakorn | PHANKARAT | BKK | UnR |
6 | Kosuke | NAKANISHI | Japan* | UnR |
7 | Takuma | TAOKA | Japan* | UnR |
8 | Sirawayu | MOONWONG | NBI | UnR |
9 | Sojiro | YAMAI | Japan* | UnR |
10 | Piraphat | PIRAPAK | UTD | UnR |
Girls Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kemika | RUENGPAN | CMI | 60 |
2 | Thipthara | SONGPENG | LPG | 76 |
3 | Kanteera | LIMPIWAN | CMI | 82 |
4 | Joy | MIN | South Korea* | 93 |
5 | Pronchonit | PISONKORSAKUL | CRI | UnR |
6 | Rei | NAKAJO | Japan* | UnR |
Boys Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kidsanapat | POLLAMAUNGDEE | CRI | 59 |
2 | Peerawit | DANBOONRUENG | CRI | 80 |
3 | Tritos | SANKAMWANG | CRI | 112 |
4 | Rattanakorn | THAMMASON | CRI | 130 |
5 | Yuqi | LIN | China* | 176 |
6 | Piraphat | PIRAPAK | UTD | 207 |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nataphon | KHUDTIYA | CRI | 30 |
2 | Thipthara | SONGPENG | LPG | 44 |
3 | Tansuda | POTAZANG | CRI | 55 |
4 | Issaree Mahagitsiri | LEONIO | BKK | 69 |
5 | Kanteera | LIMPIWAN | CMI | 130 |
Boys Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tathata | SONTICHAI | CRI | 60 |
Peeradon | SUTTHAWATSUNTORN | CRI | ||
2 | Peam | JATUKANYAPRATEEP | CMI | 86 |
Yathei Alvin | KWOK | CMI | ||
3 | Nawid | DUMLEE | CRI | 140 |
Daniel | SONY | CRI | ||
4 | Keqi | LIN | China* | 332 |
Thanwa | WICHETTANPONG | CMI | ||
5 | Wankla | NISAIKLA | CMI | 342 |
Jae | MIN | South Korea* | ||
6 | Patpat | SIENGSANOH | NPT | UnR |
Kevin | KUKOVICA | BKK |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yuet Penelope | WAN | CMI | 31 |
Chantharat | THARANISORN | CRI | ||
2 | Tichakorn | DATEKUNMAK | CMI | 101 |
Pinmookda | SOMSRI | CMI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Piraphat | PIRAPAK | UTD | 58 |
Chawakorn | PHIROMKIT | LPG | ||
2 | Tri | SRISEN | PKN | UnR |
Phiyapacht Mahagitsiri | LEONIO | BKK |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kunnida | THONGNUEKAO | CRI | 106 |
Pronchonit | PISONKORSAKUL | CRI | ||
2 | Buachompoo | SEETARATIKOON | PYO | 182 |
Kwanjai | SEETARATIKOON | PYO | ||
3 | Kanyapat | NANTEE | LPG | UnR |
Piyathida | SURIN | LPG |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Rattanakorn | THAMMASON | CRI | 100 |
Peerawit | DANBOONRUENG | CRI | ||
2 | Kaiming | GUO | China* | 198 |
Yuqi | LIN | China* | ||
3 | Teraphut | HOMNAN | PYO | UnR |
Aphiwich | JAIDEE | PYO |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Issaree Mahagitsiri | LEONIO | BKK | 141 |
Thipthara | SONGPENG | LPG | ||
2 | Kemika | RUENGPAN | CMI | 153 |
Joy | MIN | South Korea* |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Kwanjai | SEETARATIKOON | PYO | UnR |
Buachompoo | SEETARATIKOON | PYO | ||
2 | Apisada | HOMNAN | PYO | UnR |
Tansuda | POTAZANG | CRI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee