Tournament Information:
- Tournament Name:
- Greta Sport Club Junior Tennis Tournament 2024 # 5
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 16-11-2024
- Tournament End Date:
- 17-11-2024
- Entry Open:
- 09-03-2024
- Entry Deadline:
- 06-11-2024
- Withdrawal Deadline:
- 07-11-2024
- Freeze Deadline:
- 08-11-2024
Tournament Organization:
- Tournament Organization:
- Greta Sport Club
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3, Najomtien, Sattahip, Pattaya, 20250, Thailand
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 700 Baht Per Person
(Doubles) - Entry Fees - 1,000 Baht Per Team
(Doubles Sign-in, Deadline Saturday 16, November Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 11, November to
ธนาคาร กสิกรไทย (KBANK)
ชื่อบัญชี : บริษัท เกรต้าสปอร์ตคลับ จำกัด
(Greta Sport Club Company Limited)
เลขที่บัญชี: 167-1-89175-5
(Number Account : 167-1-89175-5)
สาขา : โลตัส พัทยาใต้ ออมทรัยพ์
(Branch South Pattaya Savings Accout)
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Greta Sport Club Junior Tennis Tournament 2024 # 5, Week Of: 11-November-2024
Acceptance List With Rankings As On: "11-11-2024"
Total No. Of Entered Players: 153
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Jin | KUVIJITSUWAN | BKK | 17 |
2 | Gussakorn | PIEMBANDHIT | CBI | 38 |
3 | Jinjade | CHENVANIJ | BKK | 47 |
4 | Pol | SIHANATKATHAKUL | BKK | 63 |
5 | Phatpakorn | DABKAEW | CBI | 64 |
6 | Tyme | ANATAPRUT | CBI | 84 |
7 | Dustin | KHIAWRAKSA | CBI | 93 |
8 | Eric | WANG | United States* | 108 |
9 | Jittakamol | ONPRASERT | CBI | 111 |
10 | Chanchakorn | PERMWONG | CBI | 114 |
11 | Sinsup | SAKYAKULL | CTI | 122 |
12 | Minato | NAKAMORI | Japan* | 122 |
13 | Akrawin | CHOMPHUPHUN | KSN | 165 |
14 | Leon | RAJSKY | CBI | 165 |
15 | Viaan | SHETTY | Singapore* | 241 |
16 | Sivapop | METAN | BKK | UnR |
17 | Pobtham | PUKDEETANAKUL | CBI | UnR |
18 | Chokwaroot | SIRITHO | CNT | UnR |
Girls Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yadarat | UMNOUYPORNSATID | CBI | 47 |
2 | Avarin | RONGKAPRAYOON | BKK | 50 |
3 | Janine | KUVIJITSUWAN | BKK | 56 |
4 | Achilaya | FUPLOOK | CTI | 69 |
5 | Pawornwan | CHATMAS | CBI | 77 |
6 | Diya | VEERARAGHAVAN | Singapore* | 109 |
7 | Yamonpat | PRADUBKAN | CBI | 135 |
8 | Siqi Alisa | WEI | United States* | 135 |
9 | Yamonphon | PRADUBKAN | CBI | 135 |
10 | Chayanit | PANRAKSA | CBI | UnR |
Boys Entered - 22
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Oliver Bensen | BURGHOUWT | CBI | 20 |
2 | Timofei | LUKIANCHIKOV | PKT | 26 |
3 | Nattasaran | CHUPAITOON | PBI | 30 |
4 | Kiri | SOMJITCHOB | NBI | 64 |
5 | Matt | VANOUDTSHOORN | CBI | 79 |
6 | Ittidech | PAKPOOLKAMOL | AYA | 85 |
7 | Thanat | SUTTHIBUT | BKK | 109 |
8 | Benjamin | DEVINE | CBI | 134 |
9 | Nawakrit | HANKRAIPONG | BKK | 156 |
10 | Phatpakorn | DABKAEW | CBI | 164 |
11 | Phisetsak | PAKDEEPITUKKUN | CBI | 174 |
12 | Setthapong | MAHATTANAKUL | BKK | 230 |
13 | Viaan | SHETTY | Singapore* | 230 |
14 | Alex | ALM | CBI | 240 |
15 | Arnav | VEERARAGHAVAN | Singapore* | 248 |
16 | Kyle | NG | Singapore* | 258 |
17 | Pannawit | NITIWATCHARAPHANON | RYG | 258 |
18 | Akrawin | CHOMPHUPHUN | KSN | 272 |
19 | Chayut | SRINUWATTIWONG | BKK | 326 |
20 | Sinsup | SAKYAKULL | CTI | 326 |
21 | Teerapat | THAWARANURAK | PLG | 326 |
22 | Nigh | JI | PKN | UnR |
Girls Entered - 18
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Wenxi | GE | BKK | 17 |
2 | Mananya | PAENGPATSA | RYG | 18 |
3 | Natnachcha | ONGWATANA | BKK | 39 |
4 | Nitnipa | SIHANATKATHAKUL | BKK | 40 |
5 | Varvara | KUVAITSEVA | Russian Federation* | 48 |
6 | Pimyada | TOSOMBUT | RYG | 73 |
7 | Zitong | FANG | CBI | 80 |
8 | Wanrasa | LEEPREECHANONT | BKK | 85 |
9 | Avarin | RONGKAPRAYOON | BKK | 89 |
10 | Natsuki | NAKAMORI | Japan* | 94 |
11 | Siyu | WEI | CBI | 102 |
12 | Achilaya | FUPLOOK | CTI | 103 |
13 | Trakarnta | JITPRASERT | CBI | 103 |
14 | Punnipha | THADATANGSKUL | CBI | 120 |
15 | Yadarat | UMNOUYPORNSATID | CBI | 154 |
16 | Wang | XIAOYOU | CBI | 157 |
17 | Theodora | HEALY | United Kingdom* | 169 |
18 | Ziqi | ZHAO | CBI | UnR |
Boys Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Varit | LERTSINTHAPANONT | BKK | 27 |
2 | Theerapat | SAMRITVANITCHA | BKK | 30 |
3 | Timofei | LUKIANCHIKOV | PKT | 52 |
4 | Denis | KHIAWRAKSA | CBI | 63 |
5 | Dhanunbhum | BHUANANTANONDH | BKK | 70 |
6 | Phavis | RUKRASARANEE | CBI | 81 |
7 | Aphivitsingh | MANCHANDA | CBI | 94 |
8 | Chaiphat | PATHOMLIKITKAN | NPT | 108 |
9 | Kiri | SOMJITCHOB | NBI | 127 |
10 | Trakarnkij | JITPRASERT | CBI | 150 |
11 | Kyle | NG | Singapore* | 207 |
12 | Nawakrit | HANKRAIPONG | BKK | 216 |
13 | Konosuke | TABATA | BKK | 241 |
14 | Nattasaran | CHUPAITOON | PBI | 241 |
15 | Arnav | VEERARAGHAVAN | Singapore* | 280 |
16 | Oliver Bensen | BURGHOUWT | CBI | 280 |
17 | Natchanon | THONGBUNDIT | CBI | 280 |
18 | Dmitrii | LESNITSKII | CBI | 307 |
19 | Mo | YANG | China* | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Surapitchaya | KLOYDEE | PBI | 20 |
2 | Warinda | LEEPREECHANONT | BKK | 22 |
3 | Tanaporn | KORNSILA | NBI | 31 |
4 | Wenxi | GE | BKK | 35 |
5 | Varvara | KUVAITSEVA | Russian Federation* | 65 |
6 | Alisa | DUANGPANTA | CBI | 108 |
7 | Pimyada | TOSOMBUT | RYG | 115 |
8 | Natnachcha | ONGWATANA | BKK | 139 |
9 | Jennifer | WOLFRAMM | CBI | 165 |
Boys Entered - 13
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Youngjae | THONGRUNG | BKK | 34 |
2 | Mark | BELOKHON | PKT | 40 |
3 | Phumsiri | AYANONT | NBI | 47 |
4 | Peerapat | SUKHA | BKK | 54 |
5 | Aphinan | MANCHANDA | CBI | 63 |
6 | Thitipat | SAMRITVANITCHA | BKK | 80 |
7 | Matus | THONGBUNDIT | CBI | 80 |
8 | Nuttawut | POTISUT | CBI | 95 |
9 | Wuthiphat | MEEPO | CBI | 105 |
10 | Dhanunbhum | BHUANANTANONDH | BKK | 120 |
11 | Aphivitsingh | MANCHANDA | CBI | 184 |
12 | Nitipat | KITTIKUL | CBI | 235 |
13 | Alexandr | SADOV | CBI | UnR |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Jirat | UDOMAKKARAPHON | CBI | 17 |
2 | Areerat | DECHPHET | SKN | 28 |
3 | Naphat | THIAMTHAM | CBI | 30 |
4 | Aonnicha | THADATANGSKUL | CBI | 48 |
5 | Saichon | KONGKITPAKORN | CBI | 58 |
6 | Surapitchaya | KLOYDEE | PBI | 64 |
7 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK | 78 |
8 | Patcharapon | PHOTADTONG | SPK | UnR |
Boys Entered - 7
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Phumsiri | AYANONT | NBI | 49 |
2 | Sattapisut | CHAIYARUK | CBI | 86 |
3 | Ratchanon | KRAIKITTIWUT | PTE | 122 |
4 | Chutithep | THAWARANURUK | PLG | 139 |
5 | Peerapat | SUKHA | BKK | 161 |
6 | Youngjae | THONGRUNG | BKK | 197 |
7 | Matus | THONGBUNDIT | CBI | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Areerat | DECHPHET | SKN | 30 |
2 | Jirat | UDOMAKKARAPHON | CBI | 48 |
3 | Saichon | KONGKITPAKORN | CBI | 62 |
4 | Aonnicha | THADATANGSKUL | CBI | 65 |
5 | Patcharapon | PHOTADTONG | SPK | UnR |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chanchakorn | PERMWONG | CBI | 225 |
Jittakamol | ONPRASERT | CBI | ||
2 | Viaan | SHETTY | Singapore* | 279 |
Gussakorn | PIEMBANDHIT | CBI | ||
3 | Sivapop | METAN | BKK | UnR |
Chokwaroot | SIRITHO | CNT |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Yamonpat | PRADUBKAN | CBI | 270 |
Yamonphon | PRADUBKAN | CBI | ||
2 | Nisarat | UMNOUYPORNSATID | CBI | UnR |
Chayanit | PANRAKSA | CBI |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nattasaran | CHUPAITOON | PBI | 139 |
Thanat | SUTTHIBUT | BKK | ||
2 | Nawakrit | HANKRAIPONG | BKK | 290 |
Benjamin | DEVINE | CBI | ||
3 | Setthapong | MAHATTANAKUL | BKK | 502 |
Akrawin | CHOMPHUPHUN | KSN |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Warinda | LEEPREECHANONT | BKK | 93 |
Wanrasa | LEEPREECHANONT | BKK | ||
2 | Zitong | FANG | CBI | 182 |
Siyu | WEI | CBI | ||
3 | Pimyada | TOSOMBUT | RYG | 193 |
Punnipha | THADATANGSKUL | CBI | ||
4 | Yadarat | UMNOUYPORNSATID | CBI | 312 |
Pawornwan | CHATMAS | CBI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thamma | KOSIRI | BKK | 129 |
Kiri | SOMJITCHOB | NBI | ||
2 | Aphivitsingh | MANCHANDA | CBI | 188 |
Pittinan | JATURONROJ | CBI |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tanaporn | KORNSILA | NBI | 43 |
Areerat | DECHPHET | SKN | ||
2 | Naphat | THIAMTHAM | CBI | 117 |
Surapitchaya | KLOYDEE | PBI | ||
3 | Patcharapon | PHOTADTONG | SPK | 146 |
Alisa | DUANGPANTA | CBI | ||
4 | Aonnicha | THADATANGSKUL | CBI | 168 |
Saichon | KONGKITPAKORN | CBI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Wuthiphat | MEEPO | CBI | 145 |
Mark | BELOKHON | PKT | ||
2 | Denis | KHIAWRAKSA | CBI | UnR |
Alexandr | SADOV | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Naphat | THIAMTHAM | CBI | 94 |
Surapitchaya | KLOYDEE | PBI | ||
2 | Tanaporn | KORNSILA | NBI | UnR |
Areerat | DECHPHET | SKN |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Atthadit | SILAART | CBI | 163 |
Ratchanon | KRAIKITTIWUT | PTE | ||
2 | Phumsiri | AYANONT | NBI | 210 |
Peerapat | SUKHA | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee