Tournament Information:
- Tournament Name:
- Greta Sport Club Junior Tennis Tournament 2024 # 6
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-12-2024
- Tournament End Date:
- 22-12-2024
- Entry Open:
- 09-03-2024
- Entry Deadline:
- 06-12-2024
- Withdrawal Deadline:
- 08-12-2024
- Freeze Deadline:
- 09-12-2024
Tournament Organization:
- Tournament Organization:
- Greta Sport Club
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3, Najomtien, Sattahip, Pattaya, 20250, Thailand
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 700 Baht Per Person
(Doubles) - Entry Fees - 1,000 Baht Per Team
(Doubles Sign-in, Deadline Saturday 21, December Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 16, December to
ธนาคาร กสิกรไทย (KBANK)
ชื่อบัญชี : บริษัท เกรต้าสปอร์ตคลับ จำกัด
(Greta Sport Club Company Limited)
เลขที่บัญชี: 167-1-89175-5
(Number Account : 167-1-89175-5)
สาขา : โลตัส พัทยาใต้ ออมทรัยพ์
(Branch South Pattaya Savings Accout)
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Greta Sport Club Junior Tennis Tournament 2024 # 6, Week Of: 16-December-2024
Total No. Of Entered Players: 97
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akkarawich | RANGSEE | RYG |
2 | Arithat | TONTIBARAMEEVIT | BKK |
3 | Ashton | ANG | Singapore* |
4 | Jinjade | CHENVANIJ | BKK |
5 | Jittakamol | ONPRASERT | CBI |
6 | Kittithat | PATANAKUL | BKK |
7 | Natdanai | YIMYAM | SPB |
8 | Natthorn | KIEATINAPASIN | BKK |
9 | Nonthakrich | YIMYAM | SPB |
10 | Paramee | SONTICHAI | CRI |
11 | Phatpakorn | DABKAEW | CBI |
12 | Pol | SIHANATKATHAKUL | BKK |
13 | Songkitti | PATANAKUL | BKK |
14 | Thanaphat | VIRUNHAKARUN | BKK |
15 | Thanatpop | WONGCHAROENSIN | BKK |
16 | Tyme | ANATAPRUT | CBI |
17 | Varongpat | YIMYAM | SPB |
Girls Entered - 5
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Mao | NAKAMURA | Japan* |
2 | Naracha | CHALUAISAENG | UDN |
3 | Nathita | THAMMONGKOL | BKK |
4 | Natthaya | SIRISUWAN | CRI |
5 | Pakwan | PONGSIVAPAI | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Luke | TAN | Singapore* |
2 | Chanchakorn | PERMWONG | CBI |
Boys Entered - 17
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akkarawich | RANGSEE | RYG |
2 | Ashton | ANG | Singapore* |
3 | Benedict | KINSPERGER | BKK |
4 | Benjamin | DEVINE | CBI |
5 | Chanchakorn | PERMWONG | CBI |
6 | Dennis | SELLNER | Czech Republic* |
7 | Lorenzo | SALVIA | Italy* |
8 | Nikita | SLASHCHEV | Russian Federation* |
9 | Oliver Bensen | BURGHOUWT | CBI |
10 | Phatpakorn | DABKAEW | CBI |
11 | Phisetsak | PAKDEEPITUKKUN | CBI |
12 | Setthapong | MAHATTANAKUL | BKK |
13 | Soichiro | MIKI | BKK |
14 | Songwuth | GULATI | CBI |
15 | Tathata | SONTICHAI | CRI |
16 | Tianming | GU | China* |
17 | Viaan | ARANGATH | India* |
Boys Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Shaan | LAOAMORNPANICH | BKK |
Pitpong | CHINAPAN | PTE |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Marissa | PONGSIVAPAI | BKK |
2 | Natthaya | SIRISUWAN | CRI |
3 | Nitnipa | SIHANATKATHAKUL | BKK |
4 | Patcharayada | RANGSEE | RYG |
5 | Sunapha | VIRUNHAKARUN | BKK |
6 | Varinda | VITTAYAKORN | BKK |
7 | Varvara | KUVAITSEVA | Russian Federation* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jirawat | TATIYAVONGCHAI | BKK |
2 | Luke | TAN | Singapore* |
3 | Nontapat | THAMASARNSOONTHORN | BKK |
4 | Shaan | LAOAMORNPANICH | BKK |
5 | Shaan | LAOAMORNPANICH | BKK |
6 | Shaan | LAOAMORNPANICH | BKK |
7 | Shaan | LAOAMORNPANICH | BKK |
8 | Shaan | LAOAMORNPANICH | BKK |
Boys Entered - 12
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | NA | ||
2 | Aoto | DOIDA | Japan* |
3 | Chenray | LI | Singapore* |
4 | Dmitrii | LESNITSKII | CBI |
5 | Kevin | BOONKACHA | SPK |
6 | Oliver Bensen | BURGHOUWT | CBI |
7 | Sipon | TATIYAMANEEKUL | BKK |
8 | Supakorn | PHANKARAT | BKK |
9 | Taisuke | KAWAMURA | Japan* |
10 | Tathata | SONTICHAI | CRI |
11 | Theerapat | SAMRITVANITCHA | BKK |
12 | Viaan | ARANGATH | India* |
Girls Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alisa | DUANGPANTA | CBI |
2 | Chakriya | WATTAYAWONG | CBI |
3 | Mananya | PAENGPATSA | RYG |
4 | Marissa | PONGSIVAPAI | BKK |
5 | Nachanya | THAMMONGKOL | BKK |
6 | Parita | CHUAICHAI | SPK |
7 | Patcharayada | RANGSEE | RYG |
8 | Rada | CHAISAWANGWONG | NBI |
9 | Varvara | KUVAITSEVA | Russian Federation* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Parkin | SONGSIRI | BKK |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chenray | LI | Singapore* |
2 | Chonlawish | NGUYEN | BKK |
3 | Nathas | LEKAGUL | CMI |
4 | Nuttawut | POTISUT | CBI |
5 | Phumsiri | AYANONT | NBI |
6 | Reo | IUCHI | NBI |
7 | Roderic | ANDERSSON | Sweden* |
8 | Sipon | TATIYAMANEEKUL | BKK |
9 | Teetouch | PANSRIMANGKORN | BKK |
10 | Thatchapong | PATANAKUL | BKK |
11 | Thitipat | SAMRITVANITCHA | BKK |
Girls Entered - 5
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Catherine | ULLMANN | UDN |
2 | Jirat | UDOMAKKARAPHON | CBI |
3 | Mina | PRINSLOO | LEI |
4 | Remi | IUCHI | NBI |
5 | Surapitchaya | KLOYDEE | PBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Peeranut | SANPUN | SPK |
2 | Prarinya | DANDON | SPK |
Boys Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Bhurishta | KUANSONGTHAM | BKK |
2 | Chonlawish | NGUYEN | BKK |
3 | Macky | SOPONPISUT | BKK |
4 | Mototaka | MIBU | Japan* |
5 | Phumsiri | AYANONT | NBI |
6 | Piyoungkul | CHATMAS | CBI |
7 | Roderic | ANDERSSON | Sweden* |
8 | Sipoom | TATIYAMANEEKUL | BKK |
9 | Thatchapong | PATANAKUL | BKK |
10 | Thitipat | SAMRITVANITCHA | BKK |
Girls Entered - 3
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jirat | UDOMAKKARAPHON | CBI |
2 | Kotchaporn | WIRIYOLAN | CBI |
3 | Pathitta | SINGTHONG | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Peeranut | SANPUN | SPK |
2 | Prarinya | DANDON | SPK |
3 | Chat | CHITBANCHONG | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee