Tournament Information:
- Tournament Name:
- PTT - NSDF ลอนเทนนิสพัฒนาฝีมือ รอบมาสเตอร์ ประจำปี 2567
- Tournament Grade:
- Grade 3
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-12-2024
- Tournament End Date:
- 19-12-2024
- Entry Open:
- 29-12-2023
- Entry Deadline:
- 31-12-2023
- Withdrawal Deadline:
- 08-12-2024
- Freeze Deadline:
- 09-12-2024
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +66 2 5034080
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: PTT - NSDF ลอนเทนนิสพัฒนาฝีมือ รอบมาสเตอร์ ประจำปี 2567, Week Of: 09-December-2024
Total No. Of Entered Players: 367
Boys Entered - 28
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | James | SHEN | United States* |
2 | Pitch | SEANBUALUANG | CRI |
3 | Theethus | POOWAPHAISIRISAN | KKN |
4 | Natthachai | LOHASUWAN | AYA |
5 | Dustin | KHIAWRAKSA | CBI |
6 | Preusacha | SAKULPIPATANA | PKT |
7 | Ayrton | SOON | BKK |
8 | Thanaphat | SRIPUTTA | KKN |
9 | Phakin | SILAPATHUMVANICH | BKK |
10 | Anawin | WATCHAPUTI | CPN |
11 | Supakorn | JAKKOM | BKK |
12 | Nakon | KONGPAN | PLK |
13 | Romeo | RUDIGIER | PKT |
14 | Woraruth | RUTHSUPACHAIKUL | CPN |
15 | Chayakorn | PHIROMKIT | LPG |
16 | Krittapon | TUMMAI | KKN |
17 | Kettawan | BUSADEE | PTE |
18 | Patcharapol | JONGJAROONRANGSAN | SNI |
19 | Sena | SAITO | Japan* |
20 | Ashira | RAKSASIN | CRI |
21 | Parkunchana | PATTANANAWAPONG | PNB |
22 | Rapin | CHUMCHID | NMA |
23 | Tanapong | SIRIVUTHCHARUNGCHIT | BKK |
24 | Wutthimet | TONTIBARAMEEVIT | BKK |
25 | Thanadach | KONGKATAVICHAI | SKA |
26 | Yosapat | PASAWONGSE | BKK |
27 | Rapee | KUARAKSA | PLG |
28 | Pakapon | SAJJAKUL | PLG |
Girls Entered - 27
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pawornwan | CHATMAS | CBI |
2 | Savanrat | KRUAYATIDEE | BKK |
3 | Taranya | VISUTTITADA | NBI |
4 | Thinatcha | INTARASUK | SNI |
5 | Nisara | EXORAMAIPHOL | BKK |
6 | Priyakorn | SRIAROONNIRUN | NBI |
7 | Metta | SRIWATTANAPOL | SKA |
8 | Kaninpichaya | VAROPHAS | BKK |
9 | Sidrah | AROUR | SKA |
10 | Disaya | LIMWATTANAPIBOON | KKN |
11 | Kavalin | AUETANAWAN | CPN |
12 | Yui | SHIRAI | PKT |
13 | Janenida | UNOPAS | BKK |
14 | Nisha | POTHANUN | BKK |
15 | Napitchaya | JANPETCH | TRG |
16 | Pongkwan | THAYAWIWAT | SNI |
17 | Sandra | AROUR | SKA |
18 | Vowaros | ITTHIPLANUKUP | RBR |
19 | Chanyanuch | OUPPASAN | KKN |
20 | Chatnares | PINSUWAN | BKK |
21 | Chujai | YUTTHARAT | UDN |
22 | Elena | TONGSRI | PCT |
23 | Phitchayaporn | EAKWONG | CRI |
24 | Thitaree | SIRISUWAN | CRI |
25 | Naracha | CHALUAISAENG | UDN |
26 | Pakaporn | PHIMPARAT | KKN |
27 | Parima | SAJJKUL | PLG |
Boys Entered - 31
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Phil | MA | PKT |
2 | Pokkloan | RUNGRUANGCHAIJAROEN | UDN |
3 | Zijie | SHEN | China* |
4 | Chollapoom | SUMANGKLA | NBI |
5 | Artem | PANOV | PKT |
6 | Boworachan Valjean | TIN | UDN |
7 | Parintanai | CHOTIKAPANICH | BKK |
8 | Troy | SIVAPRUKSA | BKK |
9 | Navarin | PHALAKORNKULE | BKK |
10 | Prarattakorn | PACHEERAT | AYA |
11 | Krit | NIMVACHIRASOONTHORN | BKK |
12 | Archirawit | CHAIMONGKOL | BKK |
13 | Benjamin | SIRIPASUTM | BKK |
14 | Poompichaya | THAMVIRIYARAK | YST |
15 | Nattapuk | CHANTASINGH | CMI |
16 | Techit | POONBAMPEN | BKK |
17 | Jin | KUVIJITSUWAN | BKK |
18 | Thanakim | RAWANGKUL | PKT |
19 | Thanaphat | SRIPUTTA | KKN |
20 | Thanat | SUTTHIBUT | BKK |
21 | Akkarawich | RANGSEE | RYG |
22 | Dapong | INNUPHAT | YLA |
23 | Rui | BUNSOKUWAN | Japan* |
24 | Pupa | PUPAWATTANAKIJ | TRG |
25 | Chaturaphat | NUNTATRAKUL | BKK |
26 | Rapin | KUARAKSA | PLG |
27 | Anthony | MANZOLI | PKT |
28 | Nasis | URIYAPONGSAN | KKN |
29 | Nattapat | SRISUK | CRI |
30 | Nanthipat | DEETHONGORN | SKA |
31 | Yamato | YASUIKE | BKK |
Girls Entered - 32
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jasmine | MANEECHAYANGKOON | SKA |
2 | Kanvara | ROJVIROON | PTE |
3 | Chotika | LIMMANAKUL | PKT |
4 | Punnipha | THADATANGSKUL | CBI |
5 | Natthaya | SIRISUWAN | CRI |
6 | Emily | HEDIN | BKK |
7 | Chanicha | MATWANGSANG | KKN |
8 | Chayada | NIMVACHIRASOONTHORN | BKK |
9 | Chanya | NIMVACHIRASOONTHORN | BKK |
10 | Pinmookda | SOMSRI | CMI |
11 | Thunnicha | BOONRIT | PLK |
12 | Baibun | KRAICHOKE | PLK |
13 | Chalisa | MEESANG | SNI |
14 | Bunrada | TIBOKO | TRG |
15 | Wimuttiya | PONGNOO | BKK |
16 | Narinrut | ASANIWUTTHIKORN | NPT |
17 | Thanyatorn | SRIAROONNIRUN | NBI |
18 | Pakjira | HOLERTSAKUL | BKK |
19 | Yapa | SANSONGSAK | KKN |
20 | Poomchayada | THAMVIRIYARAK | YST |
21 | Wanrasa | LEEPREECHANONT | BKK |
22 | Cincin | KOWITWATTHANACHAI | CBI |
23 | Reefa | RUHIL | Malaysia* |
24 | Benyapa | PUNYABOOT | NMA |
25 | Mio | SHIRAI | PKT |
26 | Rinnara | RAKSASIN | CRI |
27 | Sirinthip | BOODSABAN | KBI |
28 | Nongnapat | OLANKITRUENGCHAI | KKN |
29 | Chakriya | MEESANG | SNI |
30 | Yanisorn | UDOMCHOKE | BKK |
31 | Dussita | KETNAWA | CRI |
32 | Phichayathida | KEAWKOSABA | YLA |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Noah | YANG | NBI |
Boys Entered - 29
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pitpong | CHINAPAN | PTE |
2 | Leo | KOWITWATTHANACHAI | CBI |
3 | Watchapol | KHAIMAN | TRG |
4 | Kongpob | SAELIM | NPT |
5 | Puwarit | BOONVIRIYA | SKA |
6 | Patcharawut | ANANTANASUWONG | BKK |
7 | Bhasura | UDOMCHOKE | BKK |
8 | Peeradon | SUTTHAWATSUNTORN | CRI |
9 | Navatorn | PHALAKORNKULE | BKK |
10 | Thanadon | IAMPRASERT | CBI |
11 | Nattakorn | SILAPARAT | SPB |
12 | Thanakorn | CHAILANGKAN | AYA |
13 | Nadol | PHONGPINYO | KKN |
14 | Thanakorn | PANASOMBOON | BKK |
15 | Teetat | RAKKID | BKK |
16 | Nathajade | JETMONGKOLRAT | BKK |
17 | Tathata | SONTICHAI | CRI |
18 | Timofei | LUKIANCHIKOV | PKT |
19 | Pasuvee | PIRIYACHAICHARAT | UDN |
20 | Nattasaran | CHUPAITOON | PBI |
21 | Apiwat | KHRUAWAN | CBI |
22 | Shinschwakorn | HONGHIRUNRUANG | CPN |
23 | Denis | KHIAWRAKSA | CBI |
24 | Krannared | KRUSAKAYAWONG | CPN |
25 | Thachanuy | PHONGPINYO | KKN |
26 | Oliver Bensen | BURGHOUWT | CBI |
27 | Thirawut | TANNIRANDON | BKK |
28 | Pakaphon | MUENPHON | TRG |
29 | Tanankrit | VHIPHAPHORNSURIPHON | NKI |
Girls Entered - 29
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nitchwarat | PHLOIKASEMSOOK | BKK |
2 | Thamonwan | PHOJAN | KKN |
3 | Saruda | SUDTA | BKK |
4 | Chantharat | THARANISORN | CRI |
5 | Thamonpan | KONPHETCH | SKA |
6 | Kulyarat | SAKSRITAWEE | PKT |
7 | Sirikorn | PHOONPHON | PLK |
8 | Krissana | RODPRASERT | BKK |
9 | Anna | OEIJORD | PKT |
10 | Arpornnansophia | SANSUCHAT | BKK |
11 | Warinda | LEEPREECHANONT | BKK |
12 | Tanaporn | KORNSILA | NBI |
13 | Nichapa | WONGWANITKAJON | BKK |
14 | Lunlalin | WAROTAYANONT | BKK |
15 | Mananya | PAENGPATSA | RYG |
16 | Nichakorn | BOONVIRIYA | SKA |
17 | Thannapas | CHITANONDH | BKK |
18 | Wenxi | GE | BKK |
19 | Chakriya | WATTAYAWONG | CBI |
20 | Yuet Penelope | WAN | CMI |
21 | Pattanan | KONPHETCH | SKA |
22 | Pinmookda | SOMSRI | CMI |
23 | Rinrada | CHANGPINIT | LPG |
24 | Rina | HIGASHI | BKK |
25 | Taisiya | KOROTCHENKO | Russian Federation* |
26 | Chayanin | KEAWKOSABA | YLA |
27 | Nitnipa | SIHANATKATHAKUL | BKK |
28 | Chanyapat | DITTAVICHAI | YLA |
29 | Thichanun | BHATIASEVI | NBI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anannatee | PONGSIRILERT | CPN |
2 | Mahasamut | PONGSIRILERT | CPN |
3 | Varit | LERTSINTHAPANONT | BKK |
Boys Entered - 31
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Napradh | LALAI | BKK |
2 | Patcharaphol | LEEKUL | SKA |
3 | Suppakorn | KHAMJUNLA | KKN |
4 | Piraphat | PIRAPAK | UTD |
5 | Alexandr | SADOV | CBI |
6 | Punnapat | NIMNUANKUL | BKK |
7 | Siwakon | CHUYKRATOK | NMA |
8 | Thamma | KOSIRI | BKK |
9 | Nuttawut | POTISUT | CBI |
10 | Faro | KOWITWATTHANACHAI | CBI |
11 | Tattawat | YIPINTSOI | BKK |
12 | Nakhim | KHIEOWKUNG | BKK |
13 | Youngjae | THONGRUNG | BKK |
14 | Napatsadol | UBOLKAEW | KKN |
15 | Shaan | LAOAMORNPANICH | BKK |
16 | Shaoyuan | LI | PKT |
17 | Sipon | TATIYAMANEEKUL | BKK |
18 | Patid | LERTSINTHAPANONT | BKK |
19 | Brian | DUAN | United States* |
20 | Chawakorn | PHIROMKIT | LPG |
21 | Louie | MURRAY | United Kingdom* |
22 | Varit | LERTSINTHAPANONT | BKK |
23 | Nattapak | SOONGLERTSONGPHA | NPT |
24 | Patcharawut | ANANTANASUWONG | BKK |
25 | Theerapat | SAMRITVANITCHA | BKK |
26 | Ingpol | INNUPHAT | YLA |
27 | Sirawayu | MOONWONG | NBI |
28 | Kanisorn | PHOONPHON | PLK |
29 | Kiticha | ROOBMOH | UDN |
30 | Chavis | MASOODI | BKK |
31 | Tattada | YIPINTSOI | BKK |
Girls Entered - 31
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ploypetch | DAUNGKHIAW | SKA |
2 | Nawanya | NAPASSAWAN | PTE |
3 | Nittha | OURIYAPONGSON | KKN |
4 | Pimpisa | WONGWANITKAJON | BKK |
5 | Ploytip | TANASIRINAWAKUL | BKK |
6 | Chiho | SHIRAI | PKT |
7 | Pateela | TANPIPAT | BKK |
8 | Anyawee | PAISARNPANUWONG | CMI |
9 | Pattinan | PHUEAKKAM | NMA |
10 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK |
11 | Paweenon | NUALSRI | PTE |
12 | Thipthara | SONGPENG | LPG |
13 | Kemika | RUENGPAN | CMI |
14 | Areerat | DECHPHET | SKN |
15 | Nathathai | AINSAP | SNI |
16 | Surapitchaya | KLOYDEE | PBI |
17 | Yanisa | SRIKLANG | KKN |
18 | Nathida | KHOOPONGSAKORN | PKT |
19 | Ellie | CHAU | Hong Kong* |
20 | Thanyakan | SAKSRITAWEE | PKT |
21 | Nutthida | TANWATTANAKUL | KKN |
22 | Nachanya | THAMMONGKOL | BKK |
23 | Thamonpan | KONPHETCH | SKA |
24 | Wanrada | WONGDAO | PKT |
25 | Nakarinee | SUIDGADE | TAK |
26 | Anutta | HUNDJARRUAN | NBI |
27 | Isariya | DECHASATE | BKK |
28 | Pattarin | KANGTONG | SNK |
29 | Arinya | ARMAMOON | PTE |
30 | Patcharapon | PHOTADTONG | SPK |
31 | Kunnida | THONGNUEKAO | CRI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Panawat | SIENGHEN | PKT |
Boys Entered - 32
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Veerawit | KAMPUT | BKK |
2 | Ariyaphol | LEEKUL | SKA |
3 | Tri | SRISEN | PKN |
4 | Thachaya | PHONGPINYO | KKN |
5 | Setthawut | PAOWANA | UDN |
6 | Patthadon | LYON | CPN |
7 | Chanapat | PISUTHARNONTH | CBI |
8 | Woramet | BUNPHUENG | SRN |
9 | Pajara | THAWEEKUL | BKK |
10 | Tanathorn | TAVACHPHONGSRI | BKK |
11 | Gorawich | TOCHAMREON | TAK |
12 | Danthai | TAKONG | PTE |
13 | Tachatam | SRISEN | PKN |
14 | Napat | PATTANALERTPHAN | SPK |
15 | Chawin | LIMMANAKUL | PKT |
16 | Varissaroj | LERTBUNTANAWONGSE | BKK |
17 | Papangkorn | BUNYARIT | SNI |
18 | Akekapon | SIWABORWONWIT | KSN |
19 | Peeranut | SANPUN | SPK |
20 | Pakpoom | KANDSANGSUYONG | YLA |
21 | Prarinya | DANDON | SPK |
22 | Thanakrit | PHOJAN | KKN |
23 | Chonlawish | NGUYEN | BKK |
24 | Samuel | LONERGAN | CMI |
25 | Ananda | NUOLTA | MDH |
26 | Pontakorn | NATTAMETHINEE | SKN |
27 | Kanisorn | PHOONPHON | PLK |
28 | Akarin | ASAWABENJANG | PKT |
29 | Akkharakrit | TANTASURALERK | BKK |
30 | Rattapoom | LAVAKUN | PCT |
31 | Ponlawat | PAYUNGWONG | SKN |
32 | Pattharadanai | BOONROD | YLA |
Girls Entered - 31
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chotirin | KAEWKA | CBI |
2 | Phattarawadee | CHANAWONG | AYA |
3 | Naphatthika | RASRI | UBN |
4 | Natrada | POLCHAROEN | BKK |
5 | Jinnipa | TRACHOOVANICH | PBI |
6 | Nathleeya | CHALINSKI | PKT |
7 | Witchayada | PHROMJAN | YLA |
8 | Pornpawee | PAISARNPANUWONG | CMI |
9 | Jirat | UDOMAKKARAPHON | CBI |
10 | Rio | HIGASHI | BKK |
11 | Chittanan | VIMUKTANANDA | PLK |
12 | Napapat | SERAYANON | NRT |
13 | Sukritta | SUKKAEW | PLG |
14 | Kemika | RUENGPAN | CMI |
15 | Remi | IUCHI | NBI |
16 | Kwinthida | CHUMCHID | NMA |
17 | Thipthara | SONGPENG | LPG |
18 | Napatsawan | WATCHARAMONGKOL | BKK |
19 | Phettae | JANCHOOWANICHAKUL | PKT |
20 | Rino | SHINDEN | Japan* |
21 | Mali | ONGLAOR | PTE |
22 | Naphat | THIAMTHAM | CBI |
23 | Phatyada | WANNASUT | UBN |
24 | Piraya | SABPANSAN | PTE |
25 | Rinka | BUNSOKUWAN | Japan* |
26 | Asama | JITTACHALODHORN | BKK |
27 | Chunyanuth | CHOMPOO | PCT |
28 | Paramee | TADKAEW | YLA |
29 | Isari | SATHANASAOWABHARK | PTE |
30 | Supichaya | CHANSRI | CMI |
31 | Tansuda | POTAZANG | CRI |
Boys Entered - 34
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Vachirawit | SINGHAKARN | PKT |
2 | Rawat | PARESRI | PLK |
3 | Naruenut | PATTIYANGKUL | TAK |
4 | Nithibhum | YEIWSRIKOL | CMI |
5 | Puchit | SUKJAI | CBI |
6 | Nanthachai | ONSEE | BKK |
7 | Kanthat | SURARITYOTIN | CBI |
8 | Napat | PATTANALERTPHAN | SPK |
9 | Chan | PRAJONGSARN | UDN |
10 | Perawat | SUKJAI | CBI |
11 | Atthadit | SILAART | CBI |
12 | Chitanop | SIWABORWONWIT | KKN |
13 | Narathip | RUEANGSRI | PTE |
14 | Thanathip | POTI | NBI |
15 | Kritthee | SALAIKAEW | BKK |
16 | Mototaka | MIBU | Japan* |
17 | Tintin Chinpised | HJORT | PKT |
18 | Krittin | SALAIKAEW | BKK |
19 | Pakpoom | KANDSANGSUYONG | YLA |
20 | Thanwa | THONGBUNNAK | PCT |
21 | Phumsiri | AYANONT | NBI |
22 | Michael | HAUG | CMI |
23 | Krittamaet | THAMMAKUN | SNI |
24 | Macky | SOPONPISUT | BKK |
25 | Napat | THAVORNVANIT | BKK |
26 | Rawipol | KWANCHAN | BKK |
27 | Niche | SUN | Taiwan* |
28 | Rowee | DUMLEE | CRI |
29 | Tritos | SANKAMWANG | CRI |
30 | Chanapat | PISUTHARNONTH | CBI |
31 | Phudit | PRAPATSIRIKUL | NMA |
32 | Pavornpruch | NGANBUNSRI | BKK |
33 | Pongsathum | ASUMPINPONG | NBI |
34 | Thanakrit | PHOJAN | KKN |
Girls Entered - 32
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Manatsanan | FOONOI | PTE |
2 | Waruntorn | LIMCHALOEN | KKN |
3 | Nuengnaree | KULRUANG | PTE |
4 | Nataphon | KHUDTIYA | CRI |
5 | Sirin | PONGTHONGMUANG | BKK |
6 | Pathitta | SINGTHONG | NBI |
7 | Chanassanan | SIRIVIROJSAKUL | BKK |
8 | Yosita | SRIPORN | SNI |
9 | Malin | PONGTHONGMUANG | BKK |
10 | Phawishporn | PHOPHAN | BKK |
11 | Woranittha | SUKKAEW | PLG |
12 | Pattarajarin | WANASIRIPORN | CPN |
13 | Maissiyaporn | TANCHANPONGS | BKK |
14 | Paramee | TADKAEW | YLA |
15 | Chittanan | VIMUKTANANDA | PLK |
16 | Methinee | THONGSANOE | PKT |
17 | Taksaya | TANNITIKUL | SKA |
18 | Pornpawee | PAISARNPANUWONG | CMI |
19 | Kotchaphan | CHAKAEO | SNI |
20 | Pornchanok | TONUSIN | MDH |
21 | Kanyapachr | KAEWNGAM | BKK |
22 | Nawaporn | YOONGRUM | CRI |
23 | Papitchaya | ISARO | SKA |
24 | Chayakran | KARMONMAS | BKK |
25 | Pimpicha | KONGWAN | NBI |
26 | Areerat | DECHPHET | SKN |
27 | Assaraphon | WANPHO | ACR |
28 | Isari | SATHANASAOWABHARK | PTE |
29 | Natpirin | PHAIPIMAI | NMA |
30 | Pai | JIRAWANICHAROEN | NBI |
31 | Ziyan | ZHANG | China* |
32 | Phitchayapak | SRIMUK | SKN |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee