Tournament Information:
- Tournament Name:
- Alpine Tennis Junior Club Champion 2024
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 4
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 11-05-2024
- Tournament End Date:
- 12-05-2024
- Entry Open:
- 29-12-2023
- Entry Deadline:
- 26-04-2024
- Withdrawal Deadline:
- 28-04-2024
- Freeze Deadline:
- 29-04-2024
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0946852828
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- warasit1010@gmail.com
Venue Information:
- Name of The Venue:
- Alpine Tennis Club
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 77 Soi Nawamin 74 Yeak 3, Raminthra, Khan na Yao, Bangkok 10230
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 800 Baht Per Person
(Doubles) - Entry Fees - 1,200 Baht Per Team
The draw and Order of play will be public on the website on Thursday 9, May @15.30
(Doubles Sign-in, Deadline Saturday 11 May, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 6, May to Bangkok Bank
Account Number : 222-0-50036-3 Account Name : Alpine golf and sports club
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Alpine Tennis Junior Club Champion 2024, Week Of: 06-May-2024
Acceptance List With Rankings As On: "06-05-2024"
Total No. Of Entered Players: 123
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 20
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chollapoom | SUMANGKLA | NBI | 15 |
2 | Nantapat | LIAWSOMBOON | BKK | 29 |
3 | Thee | SORNPRASIT | BKK | 63 |
4 | Ponlajak | TANYAKIAT | BKK | 63 |
5 | Alex | GUO | United States* | 72 |
6 | Pannawat | PHRUKPAISAL | BKK | 77 |
7 | Zhao Ze Nan | CHIATANANONT | BKK | 97 |
8 | Thus | KITIWINIT | YLA | 98 |
9 | Naphop | JAOVISIDHA | BKK | 106 |
10 | Tanapitch | CHEWPRECHA | BKK | 113 |
11 | Achawin | KHAMANARONG | BKK | 118 |
12 | Pabhavin | PAVASUTHIPAISIT | BKK | 152 |
13 | Sinsup | SAKYAKULL | CTI | 166 |
14 | Hayden | LIN | BKK | 191 |
15 | Miron | BOGDANOV | Russian Federation* | UnR |
16 | Paphawin | DAENGBANJONG | NBI | UnR |
17 | Sira | SIRAPATTRANON | BKK | UnR |
18 | Thanapat | PRAPANWATTANA | BKK | UnR |
19 | Nattapat | SINLAWAT | BKK | UnR |
20 | Enzo | LUCHERINI | BKK | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pakjira | HOLERTSAKUL | BKK | 27 |
2 | Nanapat | PAHAKIJ | CBI | 38 |
3 | Nagorn | KETMAYOON | NYK | 41 |
4 | Chidchanok | POUNGPAN | SPK | 41 |
5 | Napapha | HOMTHONG | PTE | 65 |
Boys Entered - 26
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Teetat | RAKKID | BKK | 17 |
2 | Krannared | KRUSAKAYAWONG | CPN | 30 |
3 | Dhanunbhum | BHUANANTANONDH | BKK | 44 |
4 | Thanakim | RAWANGKUL | PKT | 46 |
5 | Lapas | LIAWSOMBOON | BKK | 48 |
6 | Natthawat | PHRUKPAISAL | BKK | 59 |
7 | Ittidech | PAKPOOLKAMOL | AYA | 76 |
8 | Parkin | SONGSIRI | BKK | 88 |
9 | Kiri | SOMJITCHOB | NBI | 93 |
10 | Varinracht | SODTIVARAKUL | BKK | 101 |
11 | Noah | YANG | NBI | 117 |
12 | Aidan | CHNG | Singapore* | 118 |
13 | Pawarich | ROJVIROON | PTE | 123 |
14 | Tadpol | YOTVIRIYAPANICH | BKK | 124 |
15 | Akin | SOMPONG | BKK | 148 |
16 | Parit | PALARIT | BKK | 148 |
17 | Phiyapacht Mahagitsiri | LEONIO | BKK | 155 |
18 | Bhumphat | SIANGSUKONE | BKK | 155 |
19 | Ethan | CHNG | Singapore* | 157 |
20 | Jirawat | TATIYAVONGCHAI | BKK | 157 |
21 | Ananda | WONGSIRIRUNGRUANG | SRI | 197 |
22 | Pawin | SRISUPOND | BKK | 256 |
23 | Techatat | ASSARAT | BKK | 265 |
24 | Alex | GUO | United States* | UnR |
25 | Kornnaran | SORAT | BKK | UnR |
26 | Natthapakorn | KANHAYUWA | BKK | UnR |
Girls Entered - 9
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Indira | WACHARASINDHU | BKK | 21 |
2 | Chakriya | WATTAYAWONG | CBI | 23 |
3 | Mananya | PAENGPATSA | RYG | 27 |
4 | Natnachcha | ONGWATANA | BKK | 32 |
5 | Thichanun | BHATIASEVI | NBI | 45 |
6 | Lanlalin | RATIWATANA | BKK | 57 |
7 | Tritsawan | HOMTHONG | NMA | 67 |
8 | Kanvara | ROJVIROON | PTE | 74 |
9 | Punyisa | CHATRAPORN | BKK | UnR |
Boys Entered - 16
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Punnapat | NIMNUANKUL | BKK | 18 |
2 | Sipon | TATIYAMANEEKUL | BKK | 32 |
3 | Trirat | RATTANASIRIVILAI | BKK | 39 |
4 | Dhanunbhum | BHUANANTANONDH | BKK | 58 |
5 | Pbee | JIRAWANICHAROEN | NBI | 80 |
6 | Phosawee | KONGWAN | NBI | 92 |
7 | Zixuan | GUO | CMI | 100 |
8 | Yuto | KASANUKI | BKK | 109 |
9 | Thanach | BURAPAVONG | BKK | 110 |
10 | Time | SINGTOKUL | BKK | 119 |
11 | Apiwit | LIMVATANAYINGYONG | BKK | 123 |
12 | Teetat | RAKKID | BKK | 220 |
13 | Ethan | CHNG | Singapore* | UnR |
14 | Thanakim | RAWANGKUL | PKT | UnR |
15 | Pun | NAKARATTANAKORN | BKK | UnR |
16 | Aidan | CHNG | Singapore* | UnR |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Anutta | HUNDJARRUAN | NBI | 34 |
2 | Tanaporn | KORNSILA | NBI | 69 |
3 | Chakriya | WATTAYAWONG | CBI | 83 |
4 | Nitchwarat | PHLOIKASEMSOOK | BKK | UnR |
Boys Entered - 10
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tachatam | SRISEN | PKN | 19 |
2 | Tanathorn | TAVACHPHONGSRI | BKK | 27 |
3 | Danthai | TAKONG | PTE | 33 |
4 | Tri | SRISEN | PKN | 52 |
5 | Zixuan | GUO | CMI | 97 |
6 | Yuto | KASANUKI | BKK | 104 |
7 | Dingchen | SUN | China* | 117 |
8 | Sawat | LAOUTHAIWATTHANA | NBI | 120 |
9 | Thanaphat | SIANGSUKONE | BKK | 147 |
10 | Trirat | RATTANASIRIVILAI | BKK | 147 |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Nuengnaree | KULRUANG | PTE | 35 |
2 | Sao | UEDA | CBI | 55 |
3 | Arthitha Mahagitsiri | LEONIO | BKK | 85 |
4 | Niamh | SMITH | NBI | 98 |
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Mototaka | MIBU | Japan* | 45 |
2 | Tri | SRISEN | PKN | 57 |
3 | Tachatam | SRISEN | PKN | 60 |
4 | Sorawit | LIMVATANAYINGYONG | BKK | 183 |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotirin | KAEWKA | CBI | 21 |
2 | Pai | JIRAWANICHAROEN | NBI | 68 |
3 | Emily | CONIGLIO | Japan* | 70 |
4 | Issaree Mahagitsiri | LEONIO | BKK | 88 |
Boys Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thanakim | RAWANGKUL | PKT | 21 |
Chollapoom | SUMANGKLA | NBI | ||
2 | Nantapat | LIAWSOMBOON | BKK | 106 |
Pannawat | PHRUKPAISAL | BKK | ||
3 | Kittitat | WONGDAO | PKT | 119 |
Rattanasophon | SAELIM | BKK | ||
4 | Arithat | TONTIBARAMEEVIT | BKK | 190 |
Mitriwat | VANICHPRAPHA | BKK | ||
5 | Thee | SORNPRASIT | BKK | UnR |
Sira | SIRAPATTRANON | BKK |
Boys Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pitpong | CHINAPAN | PTE | 21 |
Teetat | RAKKID | BKK | ||
2 | Natthawat | PHRUKPAISAL | BKK | 107 |
Lapas | LIAWSOMBOON | BKK | ||
3 | Phiyapacht Mahagitsiri | LEONIO | BKK | 185 |
Krannared | KRUSAKAYAWONG | CPN | ||
4 | Tadpol | YOTVIRIYAPANICH | BKK | 380 |
Pawin | SRISUPOND | BKK |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Natnachcha | ONGWATANA | BKK | 38 |
Nitchwarat | PHLOIKASEMSOOK | BKK | ||
2 | Indira | WACHARASINDHU | BKK | 48 |
Mananya | PAENGPATSA | RYG | ||
3 | Tanaporn | KORNSILA | NBI | 54 |
Thichanun | BHATIASEVI | NBI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Apiwat | KHRUAWAN | CBI | 187 |
Aoto | DOIDA | Japan* | ||
2 | Pawarich | ROJVIROON | PTE | UnR |
Parit | PALARIT | BKK |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tanathorn | TAVACHPHONGSRI | BKK | 131 |
Yuto | KASANUKI | BKK | ||
2 | Trirat | RATTANASIRIVILAI | BKK | UnR |
Sipon | TATIYAMANEEKUL | BKK |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Issaree Mahagitsiri | LEONIO | BKK | 67 |
Chotirin | KAEWKA | CBI | ||
2 | Arthitha Mahagitsiri | LEONIO | BKK | UnR |
Piriyabha | BALANKURA | BKK | ||
3 | Emily | CONIGLIO | Japan* | UnR |
Rino | SHINDEN | Japan* |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tri | SRISEN | PKN | 117 |
Tachatam | SRISEN | PKN | ||
2 | Sorawit | LIMVATANAYINGYONG | BKK | 228 |
Mototaka | MIBU | Japan* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee