Tournament Information:
- Tournament Name:
- Greta Sport Club Junior Tennis Tournament 2024 # 2
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 18-05-2024
- Tournament End Date:
- 19-05-2024
- Entry Open:
- 29-12-2023
- Entry Deadline:
- 03-05-2024
- Withdrawal Deadline:
- 05-05-2024
- Freeze Deadline:
- 06-05-2024
Tournament Organization:
- Tournament Organization:
- Greta Sport Club
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0946852828
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- warasit1010@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3, Najomtien, Sattahip, Pattaya, 20250, Thailand
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
(Singles) - Entry Fees - 600 Baht Per Person
(Doubles) - Entry Fees - 800 Baht Per Team
(Doubles Sign-in, Deadline Saturday 18, May 2024 Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 13, May 2024 to
ธนาคาร กสิกรไทย (KBANK)
ชื่อบัญชี : บริษัท เกรต้าสปอร์ตคลับ จำกัด
(Greta Sport Club Company Limited)
เลขที่บัญชี: 167-1-89175-5
(Number Account : 167-1-89175-5)
สาขา : โลตัส พัทยาใต้ ออมทรัยพ์
(Branch South Pattaya Savings Accout)
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Greta Sport Club Junior Tennis Tournament 2024 # 2, Week Of: 13-May-2024
Acceptance List With Rankings As On: "13-05-2024"
Total No. Of Entered Players: 124
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krit | NIMVACHIRASOONTHORN | BKK | 10 |
2 | Thanat | SUTTHIBUT | BKK | 21 |
3 | Gussakorn | PIEMBANDHIT | CBI | 35 |
4 | Phatpakorn | DABKAEW | CBI | 51 |
5 | Thanatpop | WONGCHAROENSIN | BKK | 65 |
6 | Tyme | ANATAPRUT | CBI | 73 |
7 | Ceyi | FU | China* | 153 |
8 | Peerawat | ARNAMNART | CTI | 162 |
9 | Worawat | BURAPAPANICH | CTI | 162 |
10 | Sinsup | SAKYAKULL | CTI | 167 |
11 | Dustin | KHIAWRAKSA | CBI | UnR |
12 | Jittakamol | ONPRASERT | CBI | UnR |
Girls Entered - 8
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chayada | NIMVACHIRASOONTHORN | BKK | 9 |
2 | Tatporn | SON | CBI | 35 |
3 | Nanapat | PAHAKIJ | CBI | 40 |
4 | Yadarat | UMNOUYPORNSATID | CBI | 42 |
5 | Napapha | HOMTHONG | PTE | 65 |
6 | Achilaya | FUPLOOK | CTI | 72 |
7 | Mingguo | ZHU | China* | UnR |
8 | Diya | VEERARAGHAVAN | Singapore* | UnR |
Boys Entered - 19
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Troy | SIVAPRUKSA | BKK | 18 |
2 | Oliver Bensen | BURGHOUWT | CBI | 27 |
3 | Pittinan | JATURONROJ | CBI | 32 |
4 | Rei | TERADA | BKK | 63 |
5 | Natchanon | THONGBUNDIT | CBI | 63 |
6 | Ittidech | PAKPOOLKAMOL | AYA | 78 |
7 | Worameth | WATTANAPANITCH | BKK | 98 |
8 | Noah | YANG | NBI | 108 |
9 | Tianming | GU | China* | 116 |
10 | Phachakorn | SODSONGKRIT | BKK | 116 |
11 | Nawakrit | HANKRAIPONG | BKK | 121 |
12 | Benjamin | DEVINE | CBI | 174 |
13 | Phatpakorn | DABKAEW | CBI | 197 |
14 | Yulun | WU | CBI | 197 |
15 | Arnav | VEERARAGHAVAN | Singapore* | 211 |
16 | Peeranut | THUNYASIRI | CTI | UnR |
17 | Thunyawich | TANYASILI | CTI | UnR |
18 | Bharat | BHARWANI | Singapore* | UnR |
19 | Natthapat | DONMOON | CTI | UnR |
Girls Entered - 12
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Wenxi | GE | BKK | 22 |
2 | Mananya | PAENGPATSA | RYG | 27 |
3 | Thannapas | CHITANONDH | BKK | 34 |
4 | Chananchida | KLANGKAMNERD | CBI | 60 |
5 | Tritsawan | HOMTHONG | NMA | 68 |
6 | Chanya | NIMVACHIRASOONTHORN | BKK | 78 |
7 | Achilaya | FUPLOOK | CTI | 97 |
8 | Zitong | FANG | CBI | 97 |
9 | Taksiya | PANJARUANG | CBI | 108 |
10 | Chayada | NIMVACHIRASOONTHORN | BKK | 113 |
11 | Diya | VEERARAGHAVAN | Singapore* | UnR |
12 | Yadarat | UMNOUYPORNSATID | CBI | UnR |
Boys Entered - 17
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Takatoshi | SAKAI | CBI | 14 |
2 | Alexandr | SADOV | CBI | 17 |
3 | Theerapat | SAMRITVANITCHA | BKK | 29 |
4 | Aoto | DOIDA | Japan* | 57 |
5 | Aphivitsingh | MANCHANDA | CBI | 91 |
6 | Yuto | KASANUKI | BKK | 110 |
7 | Phudis | RUKRASARANEE | CBI | 128 |
8 | Krittithy | CHANNAKORN | BKK | 131 |
9 | Denis | KHIAWRAKSA | CBI | 141 |
10 | Chaiphat | PATHOMLIKITKAN | NPT | 153 |
11 | Arnav | VEERARAGHAVAN | Singapore* | 164 |
12 | Boss | WONGSIM | CTI | 173 |
13 | Rei | TERADA | BKK | 176 |
14 | Phavis | RUKRASARANEE | CBI | 206 |
15 | Yuto | MIYANAGA | Japan* | 253 |
16 | Peerathorn | KANYARATKOMET | CBI | UnR |
17 | Bharat | BHARWANI | Singapore* | UnR |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Surapitchaya | KLOYDEE | PBI | 22 |
2 | Pateela | TANPIPAT | BKK | 29 |
3 | Wenxi | GE | BKK | 46 |
4 | Swara | AMBAVANE | CBI | UnR |
Boys Entered - 14
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tanathorn | TAVACHPHONGSRI | BKK | 27 |
2 | Takatoshi | SAKAI | CBI | 61 |
3 | Thitipat | SAMRITVANITCHA | BKK | 67 |
4 | David | CAMPBELL | CBI | 67 |
5 | Aphinan | MANCHANDA | CBI | 67 |
6 | Sripasit | PRAPHAN | CBI | 70 |
7 | Nuttawut | POTISUT | CBI | 76 |
8 | Aoto | DOIDA | Japan* | 87 |
9 | Yuto | KASANUKI | BKK | 103 |
10 | Krittithy | CHANNAKORN | BKK | 138 |
11 | Matus | THONGBUNDIT | CBI | 177 |
12 | Aphivitsingh | MANCHANDA | CBI | 177 |
13 | Wuthiphat | MEEPO | CBI | 177 |
14 | Naruebet | SUTHAKAN | CTI | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pathitta | SINGTHONG | NBI | 29 |
2 | Vittoria | VACCARI | Italy* | 32 |
3 | Pateela | TANPIPAT | BKK | 39 |
4 | Jirat | UDOMAKKARAPHON | CBI | 44 |
5 | Saichon | KONGKITPAKORN | CBI | 73 |
Boys Entered - 6
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Piyoungkul | CHATMAS | CBI | 57 |
2 | Artem | ZUBAREV | Russian Federation* | 69 |
3 | Sattapisut | CHAIYARUK | CBI | 95 |
4 | Pipatpong | BUAPHUEAN | CTI | 119 |
5 | Sitanun | PHANGPHANICH | CTI | 125 |
6 | Nuttawut | POTISUT | CBI | UnR |
Girls Entered - 5
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Pathitta | SINGTHONG | NBI | 35 |
2 | Saichon | KONGKITPAKORN | CBI | 62 |
3 | Jirat | UDOMAKKARAPHON | CBI | 65 |
4 | Suphanich | INTAPHON | CTI | 131 |
5 | Natthida | PARAWONG | CTI | 131 |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Krit | NIMVACHIRASOONTHORN | BKK | 31 |
Thanat | SUTTHIBUT | BKK | ||
2 | Gussakorn | PIEMBANDHIT | CBI | 55 |
Noah | YANG | NBI | ||
3 | Phatpakorn | DABKAEW | CBI | 124 |
Tyme | ANATAPRUT | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chayada | NIMVACHIRASOONTHORN | BKK | 13 |
Chanya | NIMVACHIRASOONTHORN | BKK | ||
2 | Emily | HEDIN | BKK | 33 |
Wimuttiya | PONGNOO | BKK |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Phiyapacht Mahagitsiri | LEONIO | BKK | 187 |
Krannared | KRUSAKAYAWONG | CPN | ||
2 | Benjamin | DEVINE | CBI | 277 |
Worawut | RACHASUNG | BKK | ||
3 | Arnav | VEERARAGHAVAN | Singapore* | UnR |
Bharat | BHARWANI | Singapore* |
Girls Entered - 4
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Thannapas | CHITANONDH | BKK | 61 |
Mananya | PAENGPATSA | RYG | ||
2 | Taksiya | PANJARUANG | CBI | 257 |
Trakarnta | JITPRASERT | CBI | ||
3 | Yadarat | UMNOUYPORNSATID | CBI | UnR |
Nanapat | PAHAKIJ | CBI | ||
4 | Pawornwan | CHATMAS | CBI | UnR |
Mingguo | ZHU | China* |
Boys Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Denis | KHIAWRAKSA | CBI | 158 |
Alexandr | SADOV | CBI | ||
2 | Krittithy | CHANNAKORN | BKK | 284 |
Chaiphat | PATHOMLIKITKAN | NPT | ||
3 | Pittinan | JATURONROJ | CBI | UnR |
Oliver Bensen | BURGHOUWT | CBI |
Girls Entered - 3
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Surapitchaya | KLOYDEE | PBI | 31 |
Areerat | DECHPHET | SKN | ||
2 | Pateela | TANPIPAT | BKK | 75 |
Wenxi | GE | BKK | ||
3 | Swara | AMBAVANE | CBI | UnR |
Chananchida | KLANGKAMNERD | CBI |
Boys Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Tri | SRISEN | PKN | 71 |
Tachatam | SRISEN | PKN | ||
2 | Wuthiphat | MEEPO | CBI | 309 |
Sattapisut | CHAIYARUK | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province | Rank |
---|---|---|---|---|
1 | Chotirin | KAEWKA | CBI | 67 |
Issaree Mahagitsiri | LEONIO | BKK | ||
2 | Natthida | PARAWONG | CTI | UnR |
Suphanich | INTAPHON | CTI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee