Tournament Information:
- Tournament Name:
- Supersports Tennis 10s Championship
- Tournament Grade:
- Grade 3
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 30-11-2024
- Tournament End Date:
- 01-12-2024
- Entry Open:
- 05-01-2024
- Entry Deadline:
- 15-11-2024
- Withdrawal Deadline:
- 17-11-2024
- Freeze Deadline:
- 18-11-2024
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- นางสาวหนึ่งฤทัย ขันเงิน
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- BEAT Discovery
- Name of Contact Person:
- นางสาวหนึ่งฤทัย ขันเงิน
- Email:
- chaiyadejn@gmail.com
- Address:
- 2784 Sukhumvit 66/1 Road, บางนาเหนือ เขตบางนา กรุงเทพมหานคร 10260
- Mobile No:
- +6681 063 7238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
# (Singles) - Entry Fees - 1,000 Baht Per Person
# (Doubles) - Entry Fees - 1,200 Baht Per Team
The draw and Order of play will be public on the website on Thursday 28, November @15.30
(Doubles Sign-in, Deadline Saturday 30 November, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Tuesday 26, March to Kasikorn Bank
Account Number : 003-2-57231-6 Account Name : บจก.ภัทรบุรี
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Field and equipment
tennis racket
- Age 6 & under years old, Racket size not over 23 inches long
- Age 8 & under years old, Racket size not over 25 inches long
- Age 10 & under years old, Racket size not over 26 inches long
tennis court and tennis ball
- Age 6 & under years old, Red Ball court (Stage 3), split serve chords
- Age 8 & under years old, Orange Ball court (Stage 2)
- Age 10 & under years old, green ball court (Stage 1)
competition system
- Age 6 & under years old (1) game tie-break (10) points
Finals 2/3 Games Tie-Break (10) Points
- Age 8 & under years old (1) Set (4) Games (3-3) Tie-break (7) Points
Finals round 2/3 Sets (4) Games (3-3) Tie Break (7) Points Final set Super tie-break (10 points)
- Age 10 & under years old (1) Set (4) Games (3-3) Tie-break (7) Points
Finals round 2/3 Sets (4) Games (3-3) Tie Break (7) Points Final set Super tie-break (10 points)
Tournament Name: Supersports Tennis 10s Championship, Week Of: 25-November-2024
Total No. Of Entered Players: 121
Boys Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Arin | APIRAKTIVONG | BKK |
2 | Chainarong | LEAMPRIBOON | NBI |
3 | Chanawin | PHATIPATANAWONG | BKK |
4 | Chanchai | LEAMPRIBOON | NBI |
5 | Don | LEABPRASERT | SPK |
6 | Donnie | LOW | Singapore* |
7 | Harvey | ZHANG | United States* |
8 | Jaian | SHARMA | BKK |
9 | Jitrin | HARRISON | CBI |
10 | Kasidit | KRAISRISIRIKUL | BKK |
11 | Kritchanon | CHANTACHOTEBUTR | BKK |
12 | Pannawit | DABKAEW | CBI |
13 | Piyawat | ARIYAMETIN | BKK |
14 | Tate | BOONVANICHAKARN | BKK |
15 | Techasith | SAETAE | BKK |
16 | Theema | VUDHIVANICH | BKK |
17 | Thyme Benjamin | STRETT | PTE |
18 | Wynn | KHONGSINSUWAN | BKK |
Girls Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alinda | KEERATIPREEDAPAT | NBI |
2 | Arissara | DARUNNET | CCO |
3 | Chotika | MULSER | BKK |
4 | Eva | YANG | CBI |
5 | Lalita | RATTANA | BKK |
6 | Nathamon | KHONGKHAM | BKK |
7 | Pakitta | LAWANANGKUL | PTE |
8 | Vacharanun | TANSIRICHAIYA | BKK |
9 | Vela | ANATAPRUT | CBI |
10 | Woraporn | CHOKCHAIJAROEN | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Paan | SINTHAWANARONG | BKK |
2 | Siwat | RUNGPIPATTANAPONG | RBR |
Boys Entered - 28
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akin | CHINDASOOK | BKK |
2 | Alan | DENSUTHAM | BKK |
3 | Amos | ZHOU | China* |
4 | Artiwara | VITEEPARNIT | NBI |
5 | Asher | LIM | Singapore* |
6 | Ashira | KEERATIPREEDAPAT | NBI |
7 | Boonnaphat | PIKULTONG | BKK |
8 | Buddharuksa | STEFANESCU | Sweden* |
9 | Edgar | LIM | Singapore* |
10 | Girath | HINTHONG | BKK |
11 | Intawat | MAHAGITSIRIDABBARANSI | BKK |
12 | Jeremiah | FOO | Singapore* |
13 | Kantawit | POTIAPIYUNVISUT | BKK |
14 | Karanphon | CHATTANUPAKORN | BKK |
15 | Khang | HUYNH | Vietnam* |
16 | Kitibodee | CHUAYBUMRONG | BKK |
17 | Kridiphat | MARKMANEE | CPN |
18 | Kritsakorn | LUANGSOWAN | BKK |
19 | Nattawee | PANSRIMANGKORN | BKK |
20 | Nitan | SOONTALINKA | BKK |
21 | Pisit | INTAJAN | SPK |
22 | Pitt | JIRAYUKUL | BKK |
23 | Punn | WICHIT | CCO |
24 | Shinapat | PATTANATHECHA | BKK |
25 | Thanadol | JARUTANGSKUL | PTE |
26 | Tomo | TANAKA | Japan* |
27 | Varnnuwat | TANSIRICHAIYA | BKK |
28 | Wiwis | KOSITCHAIWAT | PTE |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alex | SU | NBI |
2 | Chatnares | PINSUWAN | BKK |
3 | Jayda Zii Ning | YAP | Malaysia* |
4 | Linlet | KYAWTHAUNG | Myanmar* |
5 | Nitnisha | SUKHASEVI | BKK |
6 | Pornnutcha | PRAJANBAL | BKK |
7 | Siqi Alisa | WEI | United States* |
8 | Tavita | WAROKRON | CCO |
9 | Vacharanun | TANSIRICHAIYA | BKK |
10 | Varisa | YODPINIT | BKK |
11 | Yaxi | TAN | China* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chanawynn | PATTARATARA | BKK |
2 | Punapat | PURINIT | UDN |
3 | Phudis | SIRIWATTANAPAITOON | BKK |
4 | Tanapong | SIRIVUTHCHARUNGCHIT | BKK |
5 | Nathas | BOONCHAN | BKK |
6 | Akanat | NUSSO | NBI |
Boys Entered - 38
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anawin Mahagitsiri | DABBARANSI | BKK |
2 | Asher | LIM | Singapore* |
3 | Edgar | LIM | Singapore* |
4 | Gussakorn | PIEMBANDHIT | CBI |
5 | Guy | KUPTAPAN | BKK |
6 | Harper | DUPUY | BKK |
7 | Hayden | LIN | BKK |
8 | Khant | TUN | BKK |
9 | Kittitee | PHONPHANITRASAMEE | NBI |
10 | Kodchapat | PETCHVORAKUL | BKK |
11 | Kolathat | BHATIASEVI | BKK |
12 | Kritkhun | WITITOPATHAM | BKK |
13 | Leonel | MEDINA | SKN |
14 | Marcus | KO | BKK |
15 | Miron | BOGDANOV | Russian Federation* |
16 | Nathas | BOONCHAN | BKK |
17 | Nattanin | SATEANPAKIRANAKORN | BKK |
18 | Natthorn | KIEATINAPASIN | BKK |
19 | Parintanai | CHOTIKAPANICH | BKK |
20 | Phakin | SILAPATHUMVANICH | BKK |
21 | Phaprompt | RODPHONT | BKK |
22 | Phatpakorn | DABKAEW | CBI |
23 | Pitakpong | TULYANITIKUL | BKK |
24 | Pitha | ASAVANICH | BKK |
25 | Porschera | HONGHIRUNRUANG | CPN |
26 | Punadon | PURINIT | UDN |
27 | Punapat | PURINIT | UDN |
28 | Punnatat | CHANTACHOTEBUTR | BKK |
29 | Puth | WATTANASIN | BKK |
30 | Puun | SINTHAWANARONG | BKK |
31 | Shengyue | ZHAO | China* |
32 | Sunpipat | ARIYAMETIN | BKK |
33 | Tanapong | SIRIVUTHCHARUNGCHIT | BKK |
34 | Thanakorn | EKKARINTARAKUL | BKK |
35 | Thanatpop | WONGCHAROENSIN | BKK |
36 | Thassakorn | LEEPANICHAYABUTR | BKK |
37 | Tyme | ANATAPRUT | CBI |
38 | Varnnuwat | TANSIRICHAIYA | BKK |
Girls Entered - 16
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Daryn | KHRUITSIRI | BKK |
2 | Jeeranant | BHULLAR | BKK |
3 | Kira | GRAB | Russian Federation* |
4 | Linlet | KYAWTHAUNG | Myanmar* |
5 | Mira Andrea Yvonne | PLAZA | Philippines* |
6 | Napapha | HOMTHONG | PTE |
7 | Narissara | DISATES | BKK |
8 | Nochanan | VIVADDHANAKASEM | BKK |
9 | Pakwan | PONGSIVAPAI | BKK |
10 | Phattiya | SUKHASEVI | BKK |
11 | Pinnarin | PINSUWAN | BKK |
12 | Praetara | ANGSUKUNTORN | BKK |
13 | Ruyi | WANG | BKK |
14 | Tytra | KANJANAPAS | BKK |
15 | Xiaolei | ZHANG | China* |
16 | Xiaonan | ZHU | China* |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pranon | CHAROENPORNPANICHKUL | BKK |
2 | Phum | SIRIWONGSAL | BKK |
3 | Sira | SIRAPATTRANON | BKK |
4 | Alex | GUO | United States* |
5 | Jirath | SIRIKHUNPHUWARAT | BKK |
6 | Kritwarit | MAHADAMRONGWAT | BKK |
7 | Pol | SIHANATKATHAKUL | BKK |
8 | Pabhavin | PAVASUTHIPAISIT | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee