Tournament Information:
- Tournament Name:
- ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 3 ชิงเงินรางวัลรวม 600,000 บาท
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-04-2025
- Tournament End Date:
- 27-04-2025
- Entry Open:
- 20-12-2024
- Entry Deadline:
- 07-04-2025
- Withdrawal Deadline:
- 09-04-2025
- Freeze Deadline:
- 10-04-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Teeranan
- Referee's Phone:
- 0957496835
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- tanazang@hotmail.com
Venue Information:
- Name of The Venue:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: ไทยแลนด์ แชมป์เปี้ยนชิพ สนาม 3 ชิงเงินรางวัลรวม 600,000 บาท, Week Of: 21-April-2025
Total No. Of Entered Players: 166
Boys Entered - 119
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akanit | PUMJIT | PBI |
2 | Akhin | INJUNTUK | BKK |
3 | Alongkorn | PHENGPHAN | CNT |
4 | Ananda | NUOLTA | MDH |
5 | Arnav | KAPOOR | BKK |
6 | Artem | ZUBAREV | Russian Federation* |
7 | Arthorn | TAYOUNG | BKK |
8 | Aryan | GIRI | United States* |
9 | Boworntat | SOPHAPIA | BKK |
10 | Chaipat | POONPOL | BKK |
11 | Chakrit | MOOHAMMAD | BKK |
12 | Chanathorn | KANGTONG | SNK |
13 | Chawin | LIMMANAKUL | PKT |
14 | Chayanin | CHIDPREECHACHAI | NSN |
15 | Chayanon | KAEWSUTO | SRI |
16 | Chitanop | SIWABORWONWIT | KKN |
17 | Chutchai | BUNPAPONG | BKK |
18 | Darma | KHAIRIREE | Malaysia* |
19 | David | AVAYOU | BKK |
20 | Dulyawat | PAPAKANG | BKK |
21 | Dung | HO HOANG | PTE |
22 | Evgeny | DOROKHOV | Russian Federation* |
23 | Jaden | TAN | Singapore* |
24 | Jaroonroj | SATITKASEM | BKK |
25 | Jiramate | TUAYNUN | KKN |
26 | Jirayu | LIMPATHUM | PTE |
27 | Kanokpon | NAJALEARN | CMI |
28 | Kanokpon | SOPONPANCHUEN | PTE |
29 | Kantanaphat | JOMPRACHA | PLG |
30 | Krittamaet | THAMMAKUN | SNI |
31 | Kritthee | SALAIKAEW | BKK |
32 | Krittin | SALAIKAEW | BKK |
33 | Maxim | KOLOMOETS | Russian Federation* |
34 | Min Khant | THU | PTE |
35 | Minh Khanh | TRAN | Vietnam* |
36 | Mongkhon | KHEIOWAN | BKK |
37 | Nanthachai | ONSEE | BKK |
38 | Napat | NARONGDEJ | BKK |
39 | Napat | THAVORNVANIT | BKK |
40 | Napradh | LALAI | BKK |
41 | Narathip | RUEANGSRI | PTE |
42 | Naruebodee | BOONYAWAT | NBI |
43 | Nattapak | SOONGLERTSONGPHA | NPT |
44 | Natthakit | TEERACHODJIRANON | PKN |
45 | Natthayut | NITHITHANANONT | UDN |
46 | Ngoc Hai | NGUYEN | Vietnam* |
47 | Nguyen Minh Tuan | LE | Vietnam* |
48 | Noppadol | NOIKOR | PCT |
49 | Nutdanai | PRAIWAN | SPK |
50 | Nuttaphat | KHUNTHONG | PNB |
51 | Pakornpat | AREERACHAKUL | BKK |
52 | Pangya | PHOLPHIRUL | BKK |
53 | Parintorn | KUNATATORN | RBR |
54 | Patcharapol | KAWIN | PTE |
55 | Pavel | NAKONECHNYI | Russian Federation* |
56 | Pawit | SORNLAKSUP | RYG |
57 | Peeranut | SANPUN | SPK |
58 | Peerapat | SUKHA | BKK |
59 | Peerapitch | WATSON | BKK |
60 | Penn | CHARUSORN | BKK |
61 | Pholkrit | SANGTHONG | BKK |
62 | Phosawee | KONGWAN | NBI |
63 | Phudit | PRAPATSIRIKUL | NMA |
64 | Phupha | VISUTTISANG | SNI |
65 | Pongsathum | ASUMPINPONG | NBI |
66 | Ponlawat | PAYUNGWONG | SKN |
67 | Poobet | WORANUTARAKSA | BKK |
68 | Prab | WIROONSETTHAWIT | BKK |
69 | Prachaya | BAIBONG | BKK |
70 | Prarinya | DANDON | SPK |
71 | Prasroedchai | NAKPHACHAROENSAP | RBR |
72 | Prem | CHANRUNGRUANG | SNK |
73 | Prin | INTRAPHOM | BKK |
74 | Prin | PHANICH | SPK |
75 | Rapeephat | WAEWBOOT | BKK |
76 | Ratanon | AMORNCHAIYAPITAK | BKK |
77 | Ratchapol | SANGAPERMPOON | BKK |
78 | Rattha | KOTSRIWONG | YST |
79 | Reo | IUCHI | NBI |
80 | Riccardo | ALICANDRI | CBI |
81 | Ryan Taihua | LIU | BKK |
82 | Sakdipat | SRISUMRITTIPHOL | BKK |
83 | Sakrin | SODTI | NBI |
84 | Sawat | NACHBUNTURNG | BKK |
85 | Sirakhun | KAWATKUL | CMI |
86 | Sirawich | SUDNATE | ACR |
87 | Supawat | JEANJAROONSRI | CCO |
88 | Supharak | SUWANRAK | SNI |
89 | Surakrid | JANTHONGWIRAT | UTI |
90 | Sutthipat | YUNKRATOG | NBI |
91 | Suvarnabhumi | VANICH | PTE |
92 | Tanakorn | SRIRAT | BKK |
93 | Tanathorn | TAVACHPHONGSRI | BKK |
94 | Tanawat | SOPHAPIA | BKK |
95 | Tawan | RATTASERI | BKK |
96 | Teerameth | CHIMOYE | PTE |
97 | Teerapat | KHANTIWEERAWAT | KKN |
98 | Teetawat | TAVACHPHONGSRI | BKK |
99 | Thammanoon | RUNGSAWANG | BKK |
100 | Thanapat | SOMCANE | RET |
101 | Thanaphak | TRISATTAYAKUL | NPT |
102 | Thanat | SUTTHIWONG | NSN |
103 | Thanathip | POTI | NBI |
104 | Thanavich | KITBUMROONG | BKK |
105 | Thantub | SUKSUMRAN | LRI |
106 | Thitiphan | LERTKAMOLSIN | SKN |
107 | Varun | SACHDEV | KKN |
108 | Vitchakorn | RUANJAICHON | NBI |
109 | Wasin | PANMEE | AYA |
110 | Wasit | SATTABOOT | CNT |
111 | Wattanachai | LUNGKEAW | MDH |
112 | Weeraphat | SINRATHAM | KPT |
113 | Winitr | LAOKHETKIJ | BKK |
114 | Woramet | BUNPHUENG | SRN |
115 | Xubill | SAEKHOW | NBI |
116 | Yossarun | DUMRONGTHAI | BKK |
117 | Youngjae | THONGRUNG | BKK |
118 | Yuttana | CHAROENPHON | ATG |
119 | Zitawe | KULPHISANRAT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nuttapong | JONGWATTANAPAISAL | KRI |
2 | Thenesh | RAJAKUMAR | Malaysia* |
3 | Harit | FAKKHIEW | BKK |
4 | Weerawat | KHANTIWEERAWAT | KKN |
5 | Jirayoat | SIDOKBOUB | BKK |
6 | Ekkaphop | SRIKANLAYANABOOT | NMA |
7 | Takuma | KINUGASA | CBI |
8 | Kanin | REESUKUMAL | NMA |
9 | Raksit | PRASITKUSOL | NBI |
10 | Napatpop | SUWANNA | NRT |
11 | Kandanai | KAEWNGAM | BKK |
12 | Congsup | CONGCAR | BKK |
13 | Jalan | SUTHAMWONG | UBN |
14 | Chakkit | BOONJAROEN | NMA |
15 | Kardpol | SRIKANOKSIN | BKK |
16 | Jirapong | ROJANAVASEE | NBI |
17 | Napattakarn | JONGJITPHOTHA | RBR |
18 | Vuttichai | KAWIN | BKK |
19 | Tharawin | NONTHANIPIT | BKK |
20 | Gregory | NITAYAMEKIN | PLK |
21 | Atiwat | PROMSUWAN | UTD |
22 | Naruenut | PATTIYANGKUL | TAK |
Girls Entered - 40
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Amittalai | PRASUTNAWIN | RBR |
2 | Bunyawi | THAMCHAIWAT | NMA |
3 | Chinnabanchon | SOITHONG | CBI |
4 | Chotiga | SINGKUMSORN | NBI |
5 | Chotirin | KAEWKA | CBI |
6 | Jna | HEREFORD | NKI |
7 | Kamornwan | KORNSILA | NBI |
8 | Kanokin | WONGPUVARAK | BKK |
9 | Kanyapachr | KAEWNGAM | BKK |
10 | Karolina | KOSTIUKOVA | BKK |
11 | Lidia | PODGORICHANI | SNI |
12 | Lrunralise | BUSADEE | PTE |
13 | Lunda | KUMHOM | BKK |
14 | Malin | PONGTHONGMUANG | BKK |
15 | Maria | SHEN | Russian Federation* |
16 | Napapat | SERAYANON | NRT |
17 | Napatsawan | WATCHARAMONGKOL | BKK |
18 | Naphatthika | RASRI | UBN |
19 | Nisachon Alpha | KONGNIL | UDN |
20 | Nuengnaree | KULRUANG | PTE |
21 | Papitchaya | ISARO | SKA |
22 | Patcharin | CHEAPCHANDEJ | KKN |
23 | Pathitta | SINGTHONG | NBI |
24 | Phawishporn | PHOPHAN | BKK |
25 | Pimlaphat | LIM | BKK |
26 | Pimmada | LIM | BKK |
27 | Pimmada | THONGKUM | SNI |
28 | Piyathida | RANGKAEW | NSN |
29 | Pornchanok | TONUSIN | MDH |
30 | Pornnapat | HONGJUMRADSIN | NPT |
31 | Premmapach | JANPIBAN | PTE |
32 | Rada | MANATAWEEWAT | BKK |
33 | Remi | IUCHI | NBI |
34 | Sirin | PONGTHONGMUANG | BKK |
35 | Sorvisa | KULPHISANRAT | BKK |
36 | Sukritta | SUKKAEW | PLG |
37 | Tanuchaporn | YOUNGMOD | CBI |
38 | Watsachol | SAWASDEE | PLK |
39 | Yatawee | CHIMCHAM | SSK |
40 | Yosita | SRIPORN | SNI |
Boys Entered - 5
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Arnav | KAPOOR | BKK |
Lerdchai | RONNARONG | PKT | |
2 | Naruebodee | BOONYAWAT | NBI |
Tinnapat | TIENTAWACH | KBI | |
3 | Reo | IUCHI | NBI |
Nattapak | SOONGLERTSONGPHA | NPT | |
4 | Sawat | NACHBUNTURNG | BKK |
Ratanon | AMORNCHAIYAPITAK | BKK | |
5 | Youngjae | THONGRUNG | BKK |
Nuttawut | POTISUT | CBI |
Girls Entered - 2
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Napatsawan | WATCHARAMONGKOL | BKK |
Patthadon | LYON | CPN | |
2 | Remi | IUCHI | NBI |
Krisana | BURAPHAN | NBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee