Tournament Information:
- Tournament Name:
- #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคเหนือ (North)
- Tournament Grade:
- Grade 4
- Province/City:
- Phetchabun
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 26-04-2025
- Tournament End Date:
- 27-04-2025
- Entry Open:
- 20-12-2024
- Entry Deadline:
- 11-04-2025
- Withdrawal Deadline:
- 13-04-2025
- Freeze Deadline:
- 14-04-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Warasit
- Referee's Phone:
- 0946852828
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- warasit1010@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิสองค์การบริหารส่วนจังหวัดเพชรบูรณ์
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิสองค์การบริหารส่วนจังหวัดเพชรบูรณ์
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคเหนือ (North), Week Of: 21-April-2025
Total No. Of Entered Players: 124
Boys Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ashira | RAKSASIN | CRI |
2 | Monton | PIROMLUK | TAK |
3 | Pakin | KLADOENDONG | PCT |
4 | Parkunchana | PATTANANAWAPONG | PNB |
5 | Paxton | WAN | CMI |
6 | Punn | WICHITKUNSAWAT | CCO |
7 | Siwat | JANTAKAEW | PLK |
8 | Vatcharaporn | KEAWSIRI | LPG |
Girls Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chatnares | PINSUWAN | BKK |
2 | Pornnutcha | PRAJANBAL | BKK |
3 | Sandra | AROUR | SKA |
4 | Tavita | WAROKRON | CCO |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Krittidet | PHUTTITHAN | NPT |
Boys Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Jinjade | CHENVANIJ | BKK |
2 | Miron | BOGDANOV | Russian Federation* |
3 | Nakon | KONGPAN | PLK |
4 | Naroot | SOMBUTMAI | PCT |
5 | Nattapat | SRISUK | CRI |
6 | Natthachai | LOHASUWAN | AYA |
7 | Paramee | SONTICHAI | CRI |
8 | Peeranut | TOATHOM | STI |
9 | Pitch | SEANBUALUANG | CRI |
10 | Pol | SIHANATKATHAKUL | BKK |
11 | Pruk | CHAIMAHAPRUK | BKK |
12 | Techit | POONBAMPEN | BKK |
13 | Thanaphat | VIRUNHAKARUN | BKK |
14 | Yinhei Bowie | KWOK | CMI |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Naracha | CHALUAISAENG | UDN |
2 | Nathita | THAMMONGKOL | BKK |
3 | Nongnapat | OLANKITRUENGCHAI | KKN |
4 | Pawarisa | CHATAMMA | KKN |
5 | Rinnara | RAKSASIN | CRI |
6 | Sidrah | AROUR | SKA |
7 | Thunnicha | BOONRIT | PLK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alan | SONY | CRI |
Boys Entered - 15
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chollapoom | SUMANGKLA | NBI |
2 | Krit | NIMVACHIRASOONTHORN | BKK |
3 | Lev | GRAB | PKN |
4 | Nattapuk | CHANTASINGH | CMI |
5 | Nattarat | SRISUK | CRI |
6 | Nattasaran | CHUPAITOON | PBI |
7 | Nutt | NATANREEP | BKK |
8 | Parattakorn | PACHEERAT | AYA |
9 | Pokkloan | RUNGRUANGCHAIJAROEN | UDN |
10 | Tanakrit | POKSAWAT | MDH |
11 | Tathata | SONTICHAI | CRI |
12 | Thanakim | RAWANGKUL | PKT |
13 | Thanakorn | CHAROENMUANG | CMI |
14 | Tunwon | PATTANAPANITTAMRONG | PCT |
15 | Worawut | RACHASUNG | BKK |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Baibun | KRAICHOKE | PLK |
2 | Benyapa | PLUKPHOL | CBI |
3 | Chanya | NIMVACHIRASOONTHORN | BKK |
4 | Chayada | NIMVACHIRASOONTHORN | BKK |
5 | Kira | GRAB | Russian Federation* |
6 | Natthaya | SIRISUWAN | CRI |
7 | Nitnipa | SIHANATKATHAKUL | BKK |
8 | Pakjira | HOLERTSAKUL | BKK |
9 | Penpitcha | POONBAMPEN | BKK |
10 | Pinnarin | PINSUWAN | BKK |
11 | Sunapha | VIRUNHAKARUN | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alan | SONY | CRI |
2 | Krannared | KRUSAKAYAWONG | CPN |
Boys Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aphiwich | JAIDEE | PYO |
2 | Chanagun | SONKLIN | STI |
3 | Chawakorn | PHIROMKIT | LPG |
4 | Daniel | SONY | CRI |
5 | Dinnatong | PROMYU | PNB |
6 | Kantapat | ASUMPINPONG | NBI |
7 | Kiri | SOMJITCHOB | NBI |
8 | Nattakorn | SILAPARAT | SPB |
9 | Natthee | KAJORNSIRINITHIYOT | CMI |
10 | Patcharawut | ANANTANASUWONG | BKK |
11 | Patid | LERTSINTHAPANONT | BKK |
12 | Patthana | TOTHOM | STI |
13 | Peeradon | SUTTHAWATSUNTORN | CRI |
14 | Puwarit | BOONVIRIYA | SKA |
15 | Singhanath | JATUPOOJ | PNB |
16 | Supakorn | PHANKARAT | BKK |
17 | Thachanuy | PHONGPINYO | KKN |
18 | Varit | LERTSINTHAPANONT | BKK |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anyawee | PAISARNPANUWONG | CMI |
2 | Apisada | HOMNAN | PYO |
3 | Buachompoo | SEETARATIKOON | PYO |
4 | Chakriya | WATTAYAWONG | CBI |
5 | Chonlaphat | WONGSANGA | PLK |
6 | Khemmarat | JUNDEE | PYO |
7 | Kwanjai | SEETARATIKOON | PYO |
8 | Nachanya | THAMMONGKOL | BKK |
9 | Nichakorn | BOONVIRIYA | SKA |
10 | Phiraya | GRUD-IN | NBI |
11 | Yuet Penelope | WAN | CMI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Piraphat | PIRAPAK | UTD |
2 | Nathajade | JETMONGKOLRAT | BKK |
Boys Entered - 16
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Ananda | NUOLTA | MDH |
2 | Kittipod | DUANGTHAM | PNB |
3 | Kritsawat | JANTAKAEW | PLK |
4 | Nakhim | KHIEOWKUNG | BKK |
5 | Nattapak | SOONGLERTSONGPHA | NPT |
6 | Parun | KLADEANDONG | PCT |
7 | Peerapat | SUKHA | BKK |
8 | Piraphat | PIRAPAK | UTD |
9 | Piti | YUTTHARAT | UDN |
10 | Pornpawit | POLLAMAUNGDEE | CRI |
11 | Reo | IUCHI | NBI |
12 | Teraphut | HOMNAN | PYO |
13 | Theerathep | THONGBUNNAK | PCT |
14 | Worawit | MULPROM | PNB |
15 | Yothakan | SOTTHITHAWORN | PLK |
16 | Youngjae | THONGRUNG | BKK |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Areerat | DECHPHET | SKN |
2 | Chunyanuth | CHOMPOO | PCT |
3 | Nuttanich | NATANREEP | BKK |
4 | Papavee | WITTAYALIKIT | BKK |
5 | Pateela | TANPIPAT | BKK |
6 | Remi | IUCHI | NBI |
7 | Suthasinee | RATTANAPAKORN | UTD |
8 | Thipthara | SONGPENG | LPG |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chawat | BODIRATNANGKURA | BKK |
2 | Chonlawish | NGUYEN | BKK |
3 | Tibet | PASLAPUNT | BKK |
Boys Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akhin | INJUNTUK | BKK |
2 | Gorawich | TOCHAMREON | TAK |
3 | Phumsiri | AYANONT | NBI |
4 | Pongsathum | ASUMPINPONG | NBI |
5 | Rattapoom | LAVAKUN | PCT |
6 | Thachaya | PHONGPINYO | KKN |
7 | Thanwa | THONGBUNNAK | PCT |
8 | Tibet | PASLAPUNT | BKK |
Girls Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Isari | SATHANASAOWABHARK | PTE |
2 | Nuengnaree | KULRUANG | PTE |
3 | Phatcharada | NAOCHAREE | SKM |
4 | Yatichaphat | SIRIROJDACHAPAT | PNB |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Vitchakorn | RUANJAICHON | NBI |
2 | Sripasit | PRAPHAN | CBI |
3 | Napat | PATTANALERTPHAN | SPK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee