Tournament Information:
- Tournament Name:
- #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคใต้ (South)
- Tournament Grade:
- Grade 4
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 26-04-2025
- Tournament End Date:
- 27-04-2025
- Entry Open:
- 09-01-2025
- Entry Deadline:
- 11-04-2025
- Withdrawal Deadline:
- 13-04-2025
- Freeze Deadline:
- 14-04-2025
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Daorung
- Referee's Phone:
- 827242769
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- ohm_ltat@hotmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิสธัญญะปุระ จังหวัดภูเก็ต
- Name of Contact Person:
- สมาคมกีฬาเทนนิส ลอนเทนนิสสมาคมแห่งประเทศไทยฯ
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิสธัญญะปุระ จังหวัดภูเก็ต
- Mobile No:
- +662 503 4080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2025
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคใต้ (South), Week Of: 21-April-2025
Total No. Of Entered Players: 167
Boys Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Asher | LIM | Singapore* |
2 | Bogdan | PANOV | Russian Federation* |
3 | Chanagan | PONGPAYUHA | SKA |
4 | Henry | MOSBACH | PKT |
5 | Krit | THABSUWAN | SNI |
6 | Krit | NAGDONTREE | AYA |
7 | Navin | THANAMITRAMANEE | SNI |
8 | Pannawit | DABKAEW | CBI |
9 | Rafael | ROJAS | PKT |
10 | Rapee | KUARAKSA | PLG |
11 | Rostislav | KOLOMOETS | Russian Federation* |
12 | Thanadach | KONGKATAVICHAI | SKA |
13 | Vladimir | IVASHCHENKO | PKT |
14 | Woraruth | RUTHSUPACHAIKUL | CPN |
Girls Entered - 8
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Emilia | RAIKOVA | PKT |
2 | Fei | KONGKUL | SNI |
3 | Kavalin | AUETANAWAN | CPN |
4 | Krichaya | WIJITKHUNAKORN | SKA |
5 | Napitchaya | JANPETCH | TRG |
6 | Parima | SAJJKUL | PLG |
7 | Pongkwan | THAYAWIWAT | SNI |
8 | Pornwarin | NUNWARARUK | SNI |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Donlathee | PUANGKAEW | CBI |
2 | Gabriel | ROJAS | PKT |
3 | Edgar | LIM | Singapore* |
Boys Entered - 32
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anthony | MANZOLI | PKT |
2 | Ashira | PINTAVIROOJ | BKK |
3 | Chirayu | SRISAWANG | SKA |
4 | Christian | BRADSHAW | PKT |
5 | Damien | POH | Singapore* |
6 | Dustin | KHIAWRAKSA | CBI |
7 | Edgar | LIM | Singapore* |
8 | Enhao | GUO | PKT |
9 | Gabriel | ROJAS | PKT |
10 | Georg | GEVELING | PKT |
11 | Krisakorn | WIJITKHUNAKORN | SKA |
12 | Liam | GONZALEZ ROTHVOSS | PKT |
13 | Marsel | SUKHONOSOV | Russian Federation* |
14 | Mingshi | ZHU | CBI |
15 | Nanthipat | DEETHONGORN | SKA |
16 | Navavit | SHARMA | PKT |
17 | Pakapon | SAJJAKUL | PLG |
18 | Pannavich | SUDHARM | BKK |
19 | Parnnavach | PRATOMKITIKUL | SKA |
20 | Phatpakorn | DABKAEW | CBI |
21 | Phetthong | DUANGTHONG | PLG |
22 | Porschera | HONGHIRUNRUANG | CPN |
23 | Preusacha | SAKULPIPATANA | PKT |
24 | Purim | LIMTHONGNOPPAKHUN | PKT |
25 | Rapin | KUARAKSA | PLG |
26 | Romeo | RUDIGIER | PKT |
27 | Ruslan | IANOVICH | Russian Federation* |
28 | Sunonthawat | JANTRUJARNON | SNI |
29 | Tanti | LIMTHONGNOPPAKHUN | PKT |
30 | Theepop | LIMTHAI | TRG |
31 | Thus | KITIWINIT | YLA |
32 | Tyme | ANATAPRUT | CBI |
Girls Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Bunrada | TIBOKO | TRG |
2 | Chayada | AINTARASUK | SNI |
3 | Fae | KONGKUL | SNI |
4 | Kansini | LIMHIRUN | SNI |
5 | Mary | DOLYA | Singapore* |
6 | Mingguo | ZHU | China* |
7 | Pakwan | PONGSIVAPAI | BKK |
8 | Pitchakorn | ENGCHUEN | KBI |
9 | Pitchaorn | ENGCHUAN | KBI |
10 | Stephanie | TUREAC | Hong Kong* |
11 | Thinatcha | INTARASUK | SNI |
12 | Wimalin | CHANACHAROENCHAIKUL | BKK |
13 | Xintong | YANG | PKT |
14 | Yui | SHIRAI | PKT |
Boys Entered - 22
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anannatee | PONGSIRILERT | CPN |
2 | Andries | KOSUGE | PKT |
3 | Arsenii | KULINICH | Russian Federation* |
4 | Artem | PANOV | Russian Federation* |
5 | Dapong | INNUPHAT | YLA |
6 | Hanyfield | YAN | Armenia* |
7 | Harry | WALKER | PKT |
8 | Jaden | RUDIGIER | PKT |
9 | Kennethj | HO | United States* |
10 | Konstantin | KASHTANOV | PKT |
11 | Pachara | RUBPORN | PKN |
12 | Panas | PUNEIUM | BKK |
13 | Phil | MA | PKT |
14 | Pincha | NAGDONTREE | AYA |
15 | Pupa | PUPAWATTANAKIJ | TRG |
16 | Suratchanon | JANTRUJANON | SNI |
17 | Thanakorn | KONGKATAVICHAI | SKA |
18 | Thanapob | JIROTKUL | TRG |
19 | Thanat | SUTTHIBUT | BKK |
20 | Troy | SIVAPRUKSA | BKK |
21 | Wanwarin | SAWASDEE | BKK |
22 | Zirui | SONG | PKT |
Girls Entered - 20
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anna | VANINA | Russian Federation* |
2 | Chakriya | MEESANG | SNI |
3 | Chalisa | MEESANG | SNI |
4 | Chanyapat | DITTAVICHAI | YLA |
5 | Chayanan | PHALAHUWANAN | SNI |
6 | Chotika | LIMMANAKUL | PKT |
7 | Jasmine | MANEECHAYANGKOON | SKA |
8 | Jiaxin | LEI | China* |
9 | Kayenne | LIM | Singapore* |
10 | Mio | SHIRAI | PKT |
11 | Pattanan | KONPHETCH | SKA |
12 | Rattaporn | SAKUNRUANGROT | SKN |
13 | Rinrada | CHANGPINIT | LPG |
14 | Sirinthip | BOODSABAN | KBI |
15 | Trairat | KETKAEW | PKT |
16 | Vasilisa | ROMANENKO | PKT |
17 | Wanrasa | LEEPREECHANONT | BKK |
18 | Xiwen | ZENG | China* |
19 | Yanisa | KHAOMORADOK | CPN |
20 | Zhuolin | SHEN | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Tanakorn | SEAJONG | SKA |
2 | Chutiwat | MEKTHON | BKK |
3 | Pichaya | PIRAMARN | BKK |
Boys Entered - 18
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Aryanhareez | AHMADHAZEEQ | Malaysia* |
2 | Chavis | MASOODI | BKK |
3 | Haima | HIRASAWA | PKT |
4 | Korrakot | SINTHUDECHA | PKT |
5 | Kyle | NG | Singapore* |
6 | Louie | MURRAY | United Kingdom* |
7 | Mahasamut | PONGSIRILERT | CPN |
8 | Markin | CHANACHAROENCHAIKUL | BKK |
9 | Michael | MANZOLI | PKT |
10 | Pakaphon | MUENPHON | TRG |
11 | Shaoyuan | LI | PKT |
12 | Shinschwakorn | HONGHIRUNRUANG | CPN |
13 | Sipon | TATIYAMANEEKUL | BKK |
14 | Thanach | BURAPAVONG | BKK |
15 | Thanakrit | AMORNSAK | PKT |
16 | Timofei | LUKIANCHIKOV | PKT |
17 | Vorapop | THAMVISOOTH | KBI |
18 | Watchapol | KHAIMAN | TRG |
Girls Entered - 10
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Alice | CARDOSI | Australia* |
2 | Anna | OEIJORD | PKT |
3 | Dana | KOLOMOETS | Russian Federation* |
4 | Jiang | FAN | China* |
5 | Kulyarat | SAKSRITAWEE | PKT |
6 | Pattharatchanok | BOONROD | YLA |
7 | Siraphatson | PHANOMVANNAAYUDHYA | SNI |
8 | Taisiya | KOROTCHENKO | Russian Federation* |
9 | Thamonpan | KONPHETCH | SKA |
10 | Warinda | LEEPREECHANONT | BKK |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pittinan | JATURONROJ | CBI |
Boys Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akrathon | KETKAEW | PKT |
2 | Ingpol | INNUPHAT | YLA |
3 | Kasibodhi | POBSOOK | BKK |
4 | Napradh | LALAI | BKK |
5 | Nattawat | SIRIPORNPRASIT | YLA |
6 | Permsub | BUANIUM | TRG |
7 | Songtham | KETKAEW | PKT |
8 | Thanaphum | SRISAWANG | SKA |
9 | Theerapat | SAMRITVANITCHA | BKK |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chiho | SHIRAI | PKT |
2 | Nathathai | AINSAP | SNI |
3 | Nathida | KHOOPONGSAKORN | PKT |
4 | Nathleeya | CHALINSKI | PKT |
5 | Praewa | DEVAHASDIN NA AYUTHAYA | BKK |
6 | Tanaporn | DITTAVICHAI | YLA |
7 | Thanyakan | SAKSRITAWEE | PKT |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Piyoungkul | CHATMAS | CBI |
2 | Robert | DOLYA | Singapore* |
Boys Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chawin | LIMMANAKUL | PKT |
2 | Clint | FAN | PKT |
3 | Kantanaphat | JOMPRACHA | PLG |
4 | Nattawat | KOSATHIP | PKT |
5 | Pakpoom | KANDSANGSUYONG | YLA |
6 | Pazin | KETKAEW | PKT |
7 | Robert | DOLYA | Singapore* |
8 | Tintin Chinpised | HJORT | PKT |
9 | Vachirawit | SINGHAKARN | PKT |
Girls Entered - 4
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nillalee Grace | LUXMOORE | PKN |
2 | Taksaya | TANNITIKUL | SKA |
3 | Vittoria | VACCARI | Italy* |
4 | Witchayada | PHROMJAN | YLA |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Naruenut | PATTIYANGKUL | TAK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee