Tournament Information:
- Tournament Name:
- STW × Sly Black Tennis Junior Championships
- Tournament Grade:
- Grade 5
- Province/City:
- Prachuap Khiri Khan
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 19-04-2025
- Tournament End Date:
- 20-04-2025
- Entry Open:
- 09-01-2025
- Entry Deadline:
- 09-04-2025
- Withdrawal Deadline:
- 10-04-2025
- Freeze Deadline:
- 11-04-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- 0810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Neungreuthai Khangoen
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- True Arena Hua Hin
- Name of Contact Person:
- Neungreuthai Khangoen
- Email:
- chaiyadejn@gmail.com
- Address:
- 52/52 Phetkasem Rd., Nong Kae Subdistrict, Hua Hin District, Prachuap Khiri Khan Province 77110
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 Double
- Application fee Singles 900 baht/person, Doubles 1,200 Baht/Team
Draw and time will be on the website 2 days before the competition. https://www.tour.ltat.org
The competition first matches starting at 8:00 a.m., which can check the competition time on the website https://www.tour.ltat.org
(Doubles Sign-in, Deadline Saturday 19, April Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 14, April to SCB Bank
Account Number : 412-091097-7 Account Name : โรงเรียนสมถวิล วิเทศศึกษา ห้วยมงคล
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: STW × Sly Black Tennis Junior Championships, Week Of: 14-April-2025
Total No. Of Entered Players: 98
Boys Entered - 22
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Akrawin | CHOMPHUPHUN | KSN |
2 | Artem | PANOV | Russian Federation* |
3 | Benjamin | ONGCHAISAK | BKK |
4 | Chokwaroot | SIRITHO | CNT |
5 | Intouch | SUPAJUNTRASUK | BKK |
6 | Kasiphon | NOPTAWEPOK | BKK |
7 | Keqi | LIN | China* |
8 | Krannared | KRUSAKAYAWONG | CPN |
9 | Lev | GRAB | PKN |
10 | Marcus | KO | BKK |
11 | Miron | BOGDANOV | Russian Federation* |
12 | Nataphat | CHUKHUNTONG | PKN |
13 | Natdanai | YIMYAM | SPB |
14 | Nonthakrich | YIMYAM | SPB |
15 | Pachara | RUBPORN | PKN |
16 | Phakphumi | WINTER | BKK |
17 | Rachanon | WORANUTARAKSA | BKK |
18 | Rei | TERADA | BKK |
19 | Sivapop | METAN | BKK |
20 | Thanat | SUTTHIBUT | BKK |
21 | Troy | SIVAPRUKSA | BKK |
22 | Varongpat | YIMYAM | SPB |
Girls Entered - 14
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Anna | BRICTEUX | PKN |
2 | Chakriya | MEESANG | SNI |
3 | Chalisa | MEESANG | SNI |
4 | Itchaya | WATTANAJIT | PKN |
5 | Kanvara | ROJVIROON | PTE |
6 | Kira | GRAB | Russian Federation* |
7 | Nanapat | PAHAKIJ | CBI |
8 | Natthanicha | KITICHALOEMKIAT | SPK |
9 | Nikiti | WANG | China* |
10 | Pattanan | KONPHETCH | SKA |
11 | Pawarisa | KETHONG | PKN |
12 | Prima | SAELEE | CPN |
13 | Stephanie | TUREAC | Hong Kong* |
14 | Yanisa | KHAOMORADOK | CPN |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nutt | NATANREEP | BKK |
Boys Entered - 15
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Intouch | SUPAJUNTRASUK | BKK |
2 | Krannared | KRUSAKAYAWONG | CPN |
3 | Maccasindh | KHAOLERK | NBI |
4 | Nigh | JI | PKN |
5 | Patcharawut | ANANTANASUWONG | BKK |
6 | Pawarich | ROJVIROON | PTE |
7 | Pitpong | CHINAPAN | PTE |
8 | Puwarit | BOONVIRIYA | SKA |
9 | Rachanon | WORANUTARAKSA | BKK |
10 | Rei | TERADA | BKK |
11 | Setthapong | MAHATTANAKUL | BKK |
12 | Shaoyuan | LI | PKT |
13 | Siriwat | KRIANGSIRIPONG | BKK |
14 | Thapanapong | ATTAPAIBOON | SKN |
15 | Timofei | LUKIANCHIKOV | PKT |
Girls Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Kanvara | ROJVIROON | PTE |
2 | Kodchamon | MEKASUWANDIT | PKN |
3 | Krissana | RODPRASERT | BKK |
4 | Lapatrada | PRAPAS | BKK |
5 | Lunlalin | WAROTAYANONT | BKK |
6 | Natthanicha | KITICHALOEMKIAT | SPK |
7 | Nichakorn | BOONVIRIYA | SKA |
8 | Phiraya | GRUD-IN | NBI |
9 | Siraphatson | PHANOMVANNAAYUDHYA | SNI |
10 | Thamonpan | KONPHETCH | SKA |
11 | Yanisa | KHAOMORADOK | CPN |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Pittinan | JATURONROJ | CBI |
2 | Nattapak | SOONGLERTSONGPHA | NPT |
Boys Entered - 11
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chawat | BODIRATNANGKURA | BKK |
2 | Kantanaphat | JOMPRACHA | PLG |
3 | Permsub | BUANIUM | TRG |
4 | Poobet | WORANUTARAKSA | BKK |
5 | Setthapong | MAHATTANAKUL | BKK |
6 | Thapanapong | ATTAPAIBOON | SKN |
7 | Theerapat | SAMRITVANITCHA | BKK |
8 | Thitipat | SAMRITVANITCHA | BKK |
9 | Trirat | RATTANASIRIVILAI | BKK |
10 | Yothakan | SOTTHITHAWORN | PLK |
11 | Yuqi | LIN | China* |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Eva | GUCHEVA | Russian Federation* |
2 | Narissara | CHUKHUNTONG | PKN |
3 | Nillalee Grace | LUXMOORE | PKN |
4 | Nitina | WORANUTARAKSA | BKK |
5 | Patcharapon | PHOTADTONG | SPK |
6 | Pateela | TANPIPAT | BKK |
7 | Stella | BONETTO | CPN |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Nattapak | SOONGLERTSONGPHA | NPT |
Boys Entered - 9
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Dingchen | SUN | China* |
2 | Kantanaphat | JOMPRACHA | PLG |
3 | Permsub | BUANIUM | TRG |
4 | Phumsiri | AYANONT | NBI |
5 | Pitchayut | HONGTHONG | PKN |
6 | Poobet | WORANUTARAKSA | BKK |
7 | Tachatam | SRISEN | PKN |
8 | Trirat | RATTANASIRIVILAI | BKK |
9 | Yuqi | LIN | China* |
Girls Entered - 7
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Narissara | CHUKHUNTONG | PKN |
2 | Nichapa | KLADSUK | PKN |
3 | Nillalee Grace | LUXMOORE | PKN |
4 | Nitina | WORANUTARAKSA | BKK |
5 | Patcharapon | PHOTADTONG | SPK |
6 | Pateela | TANPIPAT | BKK |
7 | Stella | BONETTO | CPN |
Boys Withdrawn
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Thapanapong | ATTAPAIBOON | SKN |
Boys Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Troy | SIVAPRUKSA | BKK |
Krannared | KRUSAKAYAWONG | CPN |
Girls Entered - 1
S.No. | First Name | Family Name | Province |
---|---|---|---|
1 | Chalisa | MEESANG | SNI |
Chakriya | MEESANG | SNI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee